| Target . | Molecule . | Company . | Indication . | Phase . | Status . | ClinicalTrials.gov identifier . | Reference . |
|---|---|---|---|---|---|---|---|
| GM-CSFR | Mavrilimumab/KPL-301 (previously CAM-3001) | MedImmune | RA | IIb | Completed | NCT01706926 | Burmester et al., 2017 |
| RA | IIb | Completed | NCT01715896 | Guo et al., 2018; Weinblatt et al., 2018 | |||
| RA | II (OLE) | Terminated | NCT01712399 | Burmester et al., 2018 | |||
| Kiniksa | GCA | II | Recruiting | NCTC5827018 | |||
| GM-CSF | GSK 3196165/Otilimab (previously MOR103) | GSK | RA | IIb | Completed | NCT02504671 | |
| RA | IIa | Completed | NCT02799472 | Genovese, M.C., et al. 2018. ACR/ARHP Annual Meeting. Abst. 2510. | |||
| RA | III | Recruiting | NCT03970837 | ||||
| RA | III | Recruiting | NCT03980483 | ||||
| Hand OA | IIa | Completed | NCT02683785 | Schett, G., et al. 2018. ACR/ARHP Annual Meeting. Abst. 1365. | |||
| Namilumab (previously MT203) | Takeda | RA | Ib | Completed | NCT01317797 | Huizinga et al., 2017 | |
| RA | II | Terminated | NCT02393378 | ||||
| RA | II | Completed | NCT02379091 | Taylor et al., 2019 | |||
| Plaque psoriasis | II | Completed | NCT02129777 | Papp et al., 2019 | |||
| Izana Bioscience | Axial SpA | IIa | Recruiting | NCT03622658 | |||
| Lenzilumab (previously KB003) | Humanigen | Asthma | II | Completed | NCT01603277 | Molfino et al., 2016 | |
| TJM2 | I-Mab Biopharma | I | Recruiting | NCT03794180 |
| Target . | Molecule . | Company . | Indication . | Phase . | Status . | ClinicalTrials.gov identifier . | Reference . |
|---|---|---|---|---|---|---|---|
| GM-CSFR | Mavrilimumab/KPL-301 (previously CAM-3001) | MedImmune | RA | IIb | Completed | NCT01706926 | Burmester et al., 2017 |
| RA | IIb | Completed | NCT01715896 | Guo et al., 2018; Weinblatt et al., 2018 | |||
| RA | II (OLE) | Terminated | NCT01712399 | Burmester et al., 2018 | |||
| Kiniksa | GCA | II | Recruiting | NCTC5827018 | |||
| GM-CSF | GSK 3196165/Otilimab (previously MOR103) | GSK | RA | IIb | Completed | NCT02504671 | |
| RA | IIa | Completed | NCT02799472 | Genovese, M.C., et al. 2018. ACR/ARHP Annual Meeting. Abst. 2510. | |||
| RA | III | Recruiting | NCT03970837 | ||||
| RA | III | Recruiting | NCT03980483 | ||||
| Hand OA | IIa | Completed | NCT02683785 | Schett, G., et al. 2018. ACR/ARHP Annual Meeting. Abst. 1365. | |||
| Namilumab (previously MT203) | Takeda | RA | Ib | Completed | NCT01317797 | Huizinga et al., 2017 | |
| RA | II | Terminated | NCT02393378 | ||||
| RA | II | Completed | NCT02379091 | Taylor et al., 2019 | |||
| Plaque psoriasis | II | Completed | NCT02129777 | Papp et al., 2019 | |||
| Izana Bioscience | Axial SpA | IIa | Recruiting | NCT03622658 | |||
| Lenzilumab (previously KB003) | Humanigen | Asthma | II | Completed | NCT01603277 | Molfino et al., 2016 | |
| TJM2 | I-Mab Biopharma | I | Recruiting | NCT03794180 |
GCA, giant cell arteritis; SpA, spondyloarthritis.