| Type | Primers | Assay ID |
|---|---|---|
| TaqMan | HPRT1 | Hs03929096_g1 |
| IFI27 | Hs01086370_m1 | |
| IFI44L | Hs00199115_m1 | |
| IFIT1 | Hs00356631_g1 | |
| ISG15 | Hs00192713_m1 | |
| RSAD2 | Hs01057264_m1 | |
| SIGLEC1 | Hs00988063_m1 | |
| OAS1 | Hs00973637_m1 | |
| Mx1 | Hs00895608_m1 | |
| IRF7 | Hs01014809_g1 | |
| IFNB1 | Hs01077958_s1 | |
| IFNA2 | Hs00265051-s1 | |
| IFNG | Hs00989291-m1 | |
| TFAM | Hs00273372_s1 | |
| ATAD3A | Hs01587333_m1 | |
| MB21D1 (cGAS) | Hs00403553_m1 | |
| MAVS | Hs00920075_m1 | |
| BAK1 | Hs00832876_g1 |
| Type | Primers | Assay ID |
|---|---|---|
| TaqMan | Hs03929096_g1 | |
| Hs01086370_m1 | ||
| Hs00199115_m1 | ||
| Hs00356631_g1 | ||
| Hs00192713_m1 | ||
| Hs01057264_m1 | ||
| Hs00988063_m1 | ||
| Hs00973637_m1 | ||
| Hs00895608_m1 | ||
| Hs01014809_g1 | ||
| Hs01077958_s1 | ||
| Hs00265051-s1 | ||
| Hs00989291-m1 | ||
| Hs00273372_s1 | ||
| Hs01587333_m1 | ||
| Hs00403553_m1 | ||
| Hs00920075_m1 | ||
| Hs00832876_g1 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.