| Symbol . | Ensembl . | Entrez . | Name . |
|---|---|---|---|
| Abhd6 | ENSMUSG00000025277 | 66082 | Abhydrolase domain containing 6 |
| Adamts1 | ENSMUSG00000022893 | 11504 | A disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 1 |
| Adgrg1 | ENSMUSG00000031785 | 14766 | Adhesion G protein–coupled receptor G1 |
| Adora3 | ENSMUSG00000000562 | 11542 | Adenosine A3 receptor |
| Arhgap5 | ENSMUSG00000035133 | 11855 | Rho GTPase-activating protein 5 |
| Atp2c1 | ENSMUSG00000032570 | 235574 | ATPase, Ca2+ sequestering |
| Atp6v0a2 | ENSMUSG00000038023 | 21871 | ATPase, H+ transporting, lysosomal V0 subunit A2 |
| Atp8a2 | ENSMUSG00000021983 | 50769 | ATPase, aminophospholipid transporter-like, class I, type 8A, member 2 |
| Bin1 | ENSMUSG00000024381 | 30948 | Bridging integrator 1 |
| Capn3 | ENSMUSG00000079110 | 12335 | Calpain 3 |
| Cd34 | ENSMUSG00000016494 | 12490 | CD34 antigen |
| Cd81 | ENSMUSG00000037706 | 12520 | CD81 antigen |
| Col27a1 | ENSMUSG00000045672 | 373864 | Collagen, type XXVII, alpha 1 |
| Commd8 | ENSMUSG00000029213 | 27784 | COMM domain containing 8 |
| Cst3 | ENSMUSG00000027447 | 13010 | Cystatin C |
| Ctsl | ENSMUSG00000021477 | 13039 | Cathepsin L |
| Daglb | ENSMUSG00000039206 | 231871 | Diacylglycerol lipase, beta |
| Ecscr | ENSMUSG00000073599 | 68545 | Endothelial cell surface–expressed chemotaxis and apoptosis regulator |
| Entpd1 | ENSMUSG00000048120 | 12495 | Ectonucleoside triphosphate diphosphohydrolase 1 |
| Erf | ENSMUSG00000040857 | 13875 | Ets2 repressor factor |
| Fchsd2 | ENSMUSG00000030691 | 207278 | FCH and double SH3 domains 2 |
| Fscn1 | ENSMUSG00000029581 | 14086 | Fascin actin-bundling protein 1 |
| Gcnt1 | ENSMUSG00000038843 | 14537 | Glucosaminyl (N-acetyl) transferase 1, core 2 |
| Hexb | ENSMUSG00000021665 | 15212 | Hexosaminidase B |
| Il6st | ENSMUSG00000021756 | 16195 | Interleukin 6 signal transducer |
| Kcnd1 | ENSMUSG00000009731 | 16506 | Potassium voltage-gated channel, Shal-related family, member 1 |
| Kcnk6 | ENSMUSG00000046410 | 52150 | Potassium inwardly rectifying channel, subfamily K, member 6 |
| Ldhb | ENSMUSG00000030246 | 16832 | Lactate dehydrogenase B |
| Lpcat3 | ENSMUSG00000004270 | 14792 | Lysophosphatidylcholine acyltransferase 3 |
| Med12l | ENSMUSG00000056476 | 329650 | Mediator complex subunit 12-like |
| Numb | ENSMUSG00000021224 | 18222 | Numb homologue (Drosophila) |
| P2ry12 | ENSMUSG00000036353 | 70839 | Purinergic receptor P2Y, G-protein–coupled 12 |
| Pag1 | ENSMUSG00000027508 | 94212 | Phosphoprotein associated with glycosphingolipid microdomains 1 |
| Pde3b | ENSMUSG00000030671 | 18576 | Phosphodiesterase 3B, cGMP inhibited |
| Prkca | ENSMUSG00000050965 | 18750 | Protein kinase C, alpha |
| Prpsap2 | ENSMUSG00000020528 | 212627 | Phosphoribosyl pyrophosphate synthetase-associated protein 2 |
| Rhoh | ENSMUSG00000029204 | 74734 | Ras homologue family member H |
| Rilpl1 | ENSMUSG00000029392 | 75695 | Rab interacting lysosomal protein-like 1 |
| Rtn4rl1 | ENSMUSG00000045287 | 237847 | Reticulon 4 receptor-like 1 |
| Sall1 | ENSMUSG00000031665 | 58198 | Sal-like 1 (Drosophila) |
| Sall3 | ENSMUSG00000024565 | 20689 | Sal-like 3 (Drosophila) |
| Serpine2 | ENSMUSG00000026249 | 20720 | Serine (or cysteine) peptidase inhibitor, clade E, member 2 |
| Sgce | ENSMUSG00000004631 | 20392 | Sarcoglycan, epsilon |
| Slc2a5 | ENSMUSG00000028976 | 56485 | Solute carrier family 2 (facilitated glucose transporter), member 5 |
| Snx17 | ENSMUSG00000029146 | 266781 | Sorting nexin 17 |
| Sparc | ENSMUSG00000018593 | 20692 | Secreted acidic cysteine rich glycoprotein |
| Stard3 | ENSMUSG00000018167 | 59045 | START domain containing 3 |
| Syngr1 | ENSMUSG00000022415 | 20972 | Synaptogyrin 1 |
| Tgfa | ENSMUSG00000029999 | 21802 | Transforming growth factor alpha |
| Tmem119 | ENSMUSG00000054675 | 231633 | Transmembrane protein 119 |
| Tmem204 | ENSMUSG00000024168 | 407831 | Transmembrane protein 204 |
| Zbtb18 | ENSMUSG00000063659 | 30928 | Zinc-finger and BTB domain containing 18 |
| Symbol . | Ensembl . | Entrez . | Name . |
|---|---|---|---|
| Abhd6 | ENSMUSG00000025277 | 66082 | Abhydrolase domain containing 6 |
| Adamts1 | ENSMUSG00000022893 | 11504 | A disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 1 |
| Adgrg1 | ENSMUSG00000031785 | 14766 | Adhesion G protein–coupled receptor G1 |
| Adora3 | ENSMUSG00000000562 | 11542 | Adenosine A3 receptor |
| Arhgap5 | ENSMUSG00000035133 | 11855 | Rho GTPase-activating protein 5 |
| Atp2c1 | ENSMUSG00000032570 | 235574 | ATPase, Ca2+ sequestering |
| Atp6v0a2 | ENSMUSG00000038023 | 21871 | ATPase, H+ transporting, lysosomal V0 subunit A2 |
| Atp8a2 | ENSMUSG00000021983 | 50769 | ATPase, aminophospholipid transporter-like, class I, type 8A, member 2 |
| Bin1 | ENSMUSG00000024381 | 30948 | Bridging integrator 1 |
| Capn3 | ENSMUSG00000079110 | 12335 | Calpain 3 |
| Cd34 | ENSMUSG00000016494 | 12490 | CD34 antigen |
| Cd81 | ENSMUSG00000037706 | 12520 | CD81 antigen |
| Col27a1 | ENSMUSG00000045672 | 373864 | Collagen, type XXVII, alpha 1 |
| Commd8 | ENSMUSG00000029213 | 27784 | COMM domain containing 8 |
| Cst3 | ENSMUSG00000027447 | 13010 | Cystatin C |
| Ctsl | ENSMUSG00000021477 | 13039 | Cathepsin L |
| Daglb | ENSMUSG00000039206 | 231871 | Diacylglycerol lipase, beta |
| Ecscr | ENSMUSG00000073599 | 68545 | Endothelial cell surface–expressed chemotaxis and apoptosis regulator |
| Entpd1 | ENSMUSG00000048120 | 12495 | Ectonucleoside triphosphate diphosphohydrolase 1 |
| Erf | ENSMUSG00000040857 | 13875 | Ets2 repressor factor |
| Fchsd2 | ENSMUSG00000030691 | 207278 | FCH and double SH3 domains 2 |
| Fscn1 | ENSMUSG00000029581 | 14086 | Fascin actin-bundling protein 1 |
| Gcnt1 | ENSMUSG00000038843 | 14537 | Glucosaminyl (N-acetyl) transferase 1, core 2 |
| Hexb | ENSMUSG00000021665 | 15212 | Hexosaminidase B |
| Il6st | ENSMUSG00000021756 | 16195 | Interleukin 6 signal transducer |
| Kcnd1 | ENSMUSG00000009731 | 16506 | Potassium voltage-gated channel, Shal-related family, member 1 |
| Kcnk6 | ENSMUSG00000046410 | 52150 | Potassium inwardly rectifying channel, subfamily K, member 6 |
| Ldhb | ENSMUSG00000030246 | 16832 | Lactate dehydrogenase B |
| Lpcat3 | ENSMUSG00000004270 | 14792 | Lysophosphatidylcholine acyltransferase 3 |
| Med12l | ENSMUSG00000056476 | 329650 | Mediator complex subunit 12-like |
| Numb | ENSMUSG00000021224 | 18222 | Numb homologue (Drosophila) |
| P2ry12 | ENSMUSG00000036353 | 70839 | Purinergic receptor P2Y, G-protein–coupled 12 |
| Pag1 | ENSMUSG00000027508 | 94212 | Phosphoprotein associated with glycosphingolipid microdomains 1 |
| Pde3b | ENSMUSG00000030671 | 18576 | Phosphodiesterase 3B, cGMP inhibited |
| Prkca | ENSMUSG00000050965 | 18750 | Protein kinase C, alpha |
| Prpsap2 | ENSMUSG00000020528 | 212627 | Phosphoribosyl pyrophosphate synthetase-associated protein 2 |
| Rhoh | ENSMUSG00000029204 | 74734 | Ras homologue family member H |
| Rilpl1 | ENSMUSG00000029392 | 75695 | Rab interacting lysosomal protein-like 1 |
| Rtn4rl1 | ENSMUSG00000045287 | 237847 | Reticulon 4 receptor-like 1 |
| Sall1 | ENSMUSG00000031665 | 58198 | Sal-like 1 (Drosophila) |
| Sall3 | ENSMUSG00000024565 | 20689 | Sal-like 3 (Drosophila) |
| Serpine2 | ENSMUSG00000026249 | 20720 | Serine (or cysteine) peptidase inhibitor, clade E, member 2 |
| Sgce | ENSMUSG00000004631 | 20392 | Sarcoglycan, epsilon |
| Slc2a5 | ENSMUSG00000028976 | 56485 | Solute carrier family 2 (facilitated glucose transporter), member 5 |
| Snx17 | ENSMUSG00000029146 | 266781 | Sorting nexin 17 |
| Sparc | ENSMUSG00000018593 | 20692 | Secreted acidic cysteine rich glycoprotein |
| Stard3 | ENSMUSG00000018167 | 59045 | START domain containing 3 |
| Syngr1 | ENSMUSG00000022415 | 20972 | Synaptogyrin 1 |
| Tgfa | ENSMUSG00000029999 | 21802 | Transforming growth factor alpha |
| Tmem119 | ENSMUSG00000054675 | 231633 | Transmembrane protein 119 |
| Tmem204 | ENSMUSG00000024168 | 407831 | Transmembrane protein 204 |
| Zbtb18 | ENSMUSG00000063659 | 30928 | Zinc-finger and BTB domain containing 18 |
List of the 52 up-regulated genes identified to distinguish microglia from beMφ via the approach outlined in Fig. 5 A.