| Parameter | Mouse (CD4/CD8) | Human (CD4/CD8) | ||
|---|---|---|---|---|
| Resting | Activated | Resting | Activated | |
| Primary cell nucleofection solution | P4 | P4 | P2 | P2 |
| Pulse | DS137 | CM137 | EH100 | EH100 |
| Culture condition | Complete T cell media with IL-7 (preculture 24 h) | Complete T cell media with anti-CD3, anti-CD28, and IL-2 | Complete T cell media | Complete T cell media with anti-CD3, anti-CD28, and IL-2 |
| No. of cells per well | 1–10 × 106 | 1–10 × 106 | 1–10 × 106 | 1–10 × 106 |
| Parameter | Mouse (CD4/CD8) | Human (CD4/CD8) | ||
|---|---|---|---|---|
| Resting | Activated | Resting | Activated | |
| Primary cell nucleofection solution | P4 | P4 | P2 | P2 |
| Pulse | DS137 | CM137 | EH100 | EH100 |
| Culture condition | Complete T cell media with IL-7 (preculture 24 h) | Complete T cell media with anti-CD3, anti-CD28, and IL-2 | Complete T cell media | Complete T cell media with anti-CD3, anti-CD28, and IL-2 |
| No. of cells per well | 1–10 × 106 | 1–10 × 106 | 1–10 × 106 | 1–10 × 106 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.