| Patients | N | Age | Sex (male/female) | HLA-DQB1*06:02 positive | Prior Pandemrix immunization | Disease duration | CSF orexin levels <110 pg/ml (N/N tested) | CSF orexin levels >200 pg/ml (N/N tested) |
|---|---|---|---|---|---|---|---|---|
| yr | mo | |||||||
| Healthy donors | 25 | 47 (13–64) | 16/9 | 25 | ||||
| Narcolepsy type 1 | 39 | 42 (13–64) | 23/16 | 39 | 11 | 59 (8–552) | 32/32 | |
| Other hypersomnias | 11 | 25 (6–54) | 3/8 | 10/10 |
| Patients | Age | Sex (male/female) | Prior Pandemrix immunization | Disease duration | CSF orexin levels <110 pg/ml ( | CSF orexin levels >200 pg/ml ( | ||
|---|---|---|---|---|---|---|---|---|
| Healthy donors | 25 | 47 (13–64) | 16/9 | 25 | ||||
| Narcolepsy type 1 | 39 | 42 (13–64) | 23/16 | 39 | 11 | 59 (8–552) | 32/32 | |
| Other hypersomnias | 11 | 25 (6–54) | 3/8 | 10/10 |
For age and disease duration, numbers indicate the median with the range in parentheses.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.