| . | Higher in F_Vehicle . | Lower in F_Vehicle . |
|---|---|---|
| M_Vehicle vs. F_Vehicle | ||
| ESV | NS | p_Tenericutes; c_Mollicutes; o_RF39; f_; g_; s_ |
| L7 clustered taxa | NS | NS |
| Higher in F_ABX | Lower in F_ABX | |
| M_ABX vs. F_ABX | ||
| ESV | p_Verrucomicrobia;c_Verrucomicrobiae;f_Verrucomicrobiaceae;g_Akkermansia;s_muciniphila | NS |
| L7 clustered taxa | p_Firmicutes;c_Erysipelotrichi;f_Erysipelotrichaceae;g_Allobaculum;s_ | NS |
| Higher in M_ABX | Lower in M_ABX | |
| M_Vehicle vs. M_ABX | ||
| ESV | p_Bacteroidetes; c_Bacteroidia; f_Bacteroidaceae; g_Bacteroides; s_ovatus | p_Bacteroidetes; c_Bacteroidia; f_S24-7; g_; s_ (×8) |
| p_Firmicutes; c_Erysipelotrichi; f_Erysipelotrichaceae; g_; s_ | p_Proteobacteria; c_Epsilonproteobacteria; f_Helicobacteraceae; g_Helicobacter; s_ | |
| p_Actinobacteria; c_Actinobacteria; f_Bifidobacteriaceae; g_Bifidobacterium | ||
| p_Bacteroidetes; c_Bacteroidia; f_Porphyromonadaceae; g_Parabacteroides; s_ | ||
| p_Firmicutes; c_Bacilli; f_Lactobacillaceae; g_Lactobacillus; s_ | ||
| L7 clustered taxa | p_Bacteroidetes; c_Bacteroidia; f_Bacteroidaceae; g_Bacteroides; s_ovatus | p_Actinobacteria;c_Actinobacteria;f_Bifidobacteriaceae;g_Bifidobacterium;_ |
| p_Bacteroidetes;c_Bacteroidia;f_Porphyromonadaceae;g_Parabacteroides;s_distasonis | p_Firmicutes;c_Bacilli;f_Lactobacillaceae;g_Lactobacillus;s_ | |
| p_Firmicutes;c_Erysipelotrichi;f_Erysipelotrichaceae;_;_ | p_Firmicutes;c_Clostridia;o_Clostridiales;_;_;_ | |
| p_Firmicutes;c_Erysipelotrichi;f_Erysipelotrichaceae;g_;s_ | p_Firmicutes;c_Clostridia;o_Clostridiales;f_;g_;s_ | |
| p_Firmicutes;c_Clostridia;f_Ruminococcaceae;g_Ruminococcus;s_ | ||
| p_Firmicutes;c_Erysipelotrichi;f_Erysipelotrichaceae;g_Allobaculum;s_ | ||
| p_Proteobacteria;c_Deltaproteobacteria;f_Desulfovibrionaceae;g_Desulfovibrio;s_C21_c20 | ||
| p_Proteobacteria;c_Epsilonproteobacteria;f_Helicobacteraceae;g_Helicobacter;s_ | ||
| Higher in M_ABX | Lower in M_ABX | |
| F_Vehicle vs. F_ABX | ||
| ESV | p_Bacteroidetes; c_Bacteroidia; f_Bacteroidaceae; g_Bacteroides; s_uniformis | p_Bacteroidetes; c_Bacteroidia; f_S24-7; g_; s_ (×11) |
| p_Verrucomicrobia; c_Verrucomicrobiae; f_Verrucomicrobiaceae; g_Akkermansia; s_muciniphila | p_Actinobacteria; c_Actinobacteria; f_Bifidobacteriaceae; g_Bifidobacterium | |
| p_Bacteroidetes; c_Bacteroidia; f_S24-7; g_; s_ | p_Bacteroidetes; c_Bacteroidia; f_Porphyromonadaceae; g_Parabacteroides; s_ | |
| p_Proteobacteria; c_Betaproteobacteria; f_Alcaligenaceae; g_Sutterella; s_ | p_Firmicutes; c_Bacilli; f_Lactobacillaceae; g_Lactobacillus; s_ | |
| p_Firmicutes; c_Erysipelotrichi; f_Erysipelotrichaceae | ||
| L7 clustered taxa | p_Bacteroidetes;c_Bacteroidia;f_Bacteroidaceae;g_Bacteroides;s_uniformis | p_Actinobacteria;c_Actinobacteria;f_Bifidobacteriaceae;g_Bifidobacterium;_ |
| p_Bacteroidetes;c_Bacteroidia;f_Porphyromonadaceae;g_Parabacteroides;s_distasonis | p_Firmicutes;c_Clostridia;o_Clostridiales;_;_;_ | |
| p_Firmicutes;c_Erysipelotrichi;f_Erysipelotrichaceae;_;_ | p_Firmicutes;c_Clostridia;f_Ruminococcaceae;g_Ruminococcus;s_ | |
| p_Verrucomicrobia;c_Verrucomicrobiae;f_Verrucomicrobiaceae;g_Akkermansia;s_muciniphila | p_Proteobacteria;c_Epsilonproteobacteria;f_Helicobacteraceae;g_Helicobacter;s_ |
| . | Higher in F_Vehicle . | Lower in F_Vehicle . |
|---|---|---|
| M_Vehicle vs. F_Vehicle | ||
| ESV | NS | p_Tenericutes; c_Mollicutes; o_RF39; f_; g_; s_ |
| L7 clustered taxa | NS | NS |
| Higher in F_ABX | Lower in F_ABX | |
| M_ABX vs. F_ABX | ||
| ESV | p_Verrucomicrobia;c_Verrucomicrobiae;f_Verrucomicrobiaceae;g_Akkermansia;s_muciniphila | NS |
| L7 clustered taxa | p_Firmicutes;c_Erysipelotrichi;f_Erysipelotrichaceae;g_Allobaculum;s_ | NS |
| Higher in M_ABX | Lower in M_ABX | |
| M_Vehicle vs. M_ABX | ||
| ESV | p_Bacteroidetes; c_Bacteroidia; f_Bacteroidaceae; g_Bacteroides; s_ovatus | p_Bacteroidetes; c_Bacteroidia; f_S24-7; g_; s_ (×8) |
| p_Firmicutes; c_Erysipelotrichi; f_Erysipelotrichaceae; g_; s_ | p_Proteobacteria; c_Epsilonproteobacteria; f_Helicobacteraceae; g_Helicobacter; s_ | |
| p_Actinobacteria; c_Actinobacteria; f_Bifidobacteriaceae; g_Bifidobacterium | ||
| p_Bacteroidetes; c_Bacteroidia; f_Porphyromonadaceae; g_Parabacteroides; s_ | ||
| p_Firmicutes; c_Bacilli; f_Lactobacillaceae; g_Lactobacillus; s_ | ||
| L7 clustered taxa | p_Bacteroidetes; c_Bacteroidia; f_Bacteroidaceae; g_Bacteroides; s_ovatus | p_Actinobacteria;c_Actinobacteria;f_Bifidobacteriaceae;g_Bifidobacterium;_ |
| p_Bacteroidetes;c_Bacteroidia;f_Porphyromonadaceae;g_Parabacteroides;s_distasonis | p_Firmicutes;c_Bacilli;f_Lactobacillaceae;g_Lactobacillus;s_ | |
| p_Firmicutes;c_Erysipelotrichi;f_Erysipelotrichaceae;_;_ | p_Firmicutes;c_Clostridia;o_Clostridiales;_;_;_ | |
| p_Firmicutes;c_Erysipelotrichi;f_Erysipelotrichaceae;g_;s_ | p_Firmicutes;c_Clostridia;o_Clostridiales;f_;g_;s_ | |
| p_Firmicutes;c_Clostridia;f_Ruminococcaceae;g_Ruminococcus;s_ | ||
| p_Firmicutes;c_Erysipelotrichi;f_Erysipelotrichaceae;g_Allobaculum;s_ | ||
| p_Proteobacteria;c_Deltaproteobacteria;f_Desulfovibrionaceae;g_Desulfovibrio;s_C21_c20 | ||
| p_Proteobacteria;c_Epsilonproteobacteria;f_Helicobacteraceae;g_Helicobacter;s_ | ||
| Higher in M_ABX | Lower in M_ABX | |
| F_Vehicle vs. F_ABX | ||
| ESV | p_Bacteroidetes; c_Bacteroidia; f_Bacteroidaceae; g_Bacteroides; s_uniformis | p_Bacteroidetes; c_Bacteroidia; f_S24-7; g_; s_ (×11) |
| p_Verrucomicrobia; c_Verrucomicrobiae; f_Verrucomicrobiaceae; g_Akkermansia; s_muciniphila | p_Actinobacteria; c_Actinobacteria; f_Bifidobacteriaceae; g_Bifidobacterium | |
| p_Bacteroidetes; c_Bacteroidia; f_S24-7; g_; s_ | p_Bacteroidetes; c_Bacteroidia; f_Porphyromonadaceae; g_Parabacteroides; s_ | |
| p_Proteobacteria; c_Betaproteobacteria; f_Alcaligenaceae; g_Sutterella; s_ | p_Firmicutes; c_Bacilli; f_Lactobacillaceae; g_Lactobacillus; s_ | |
| p_Firmicutes; c_Erysipelotrichi; f_Erysipelotrichaceae | ||
| L7 clustered taxa | p_Bacteroidetes;c_Bacteroidia;f_Bacteroidaceae;g_Bacteroides;s_uniformis | p_Actinobacteria;c_Actinobacteria;f_Bifidobacteriaceae;g_Bifidobacterium;_ |
| p_Bacteroidetes;c_Bacteroidia;f_Porphyromonadaceae;g_Parabacteroides;s_distasonis | p_Firmicutes;c_Clostridia;o_Clostridiales;_;_;_ | |
| p_Firmicutes;c_Erysipelotrichi;f_Erysipelotrichaceae;_;_ | p_Firmicutes;c_Clostridia;f_Ruminococcaceae;g_Ruminococcus;s_ | |
| p_Verrucomicrobia;c_Verrucomicrobiae;f_Verrucomicrobiaceae;g_Akkermansia;s_muciniphila | p_Proteobacteria;c_Epsilonproteobacteria;f_Helicobacteraceae;g_Helicobacter;s_ |
To determine the taxa that described the most variance between groups, ANCOM analyses of 16S rRNA sequencing data at the DADA2-inferred ESV level (taxonomy assigned via Greengenes) and clustered species levels were performed between vehicle- or ABX-treated groups in a sex-dependent manner. F_ABX, ABX-treated female mice; F_Vehicle, vehicle-treated female mice; M_ABX, ABX-treated male mice; M_Vehicle, vehicle-treated male mice. n = 10/group.