| Pathways . | Abundance mean . | FDR-P . | |
|---|---|---|---|
| 22-d-old mice (n = 10/group) | |||
| M_Vehicle | M_ABX | ||
| M_Vehicle and M_ABX | |||
| Bacterial toxins | 13,235.5 | 6,249.4 | 0.000866 |
| Lipopolysaccharide biosynthesis | 49,150.4 | 13,221.2 | 0.000866 |
| Oxidative phosphorylation | 150,609.4 | 55,329.3 | 0.000809 |
| Protein digestion and absorption | 4,943 | 677.2 | 0.000866 |
| F_Vehicle | F_ABX | ||
| F_Vehicle and F_ABX | |||
| Bacterial invasion of epithelial cells | 1.7 | 280.4 | 0.016666 |
| Bacterial secretion system | 76,012.7 | 2,6207.1 | 0.000365 |
| Bacterial toxins | 14,961.8 | 6,209.4 | 0.000365 |
| Lipopolysaccharide biosynthesis | 58,487.2 | 8,127.1 | 0.000365 |
| Lipopolysaccharide biosynthesis proteins | 73,421.5 | 13,334.1 | 0.000365 |
| Primary immunodeficiency | 6,215.7 | 3813 | 0.001623 |
| Protein digestion and absorption | 4,994.6 | 354.6 | 0.000599 |
| Protein folding and associated processing | 80,495.2 | 2,8776.3 | 0.000365 |
| 7-wk-old mice (n = 10/group) | |||
| M_Vehicle | M_ABX | ||
| M_Vehicle vs. M_ABX | |||
| Bacterial chemotaxis | 46,114.3 | 7,472.1 | 0.001933 |
| Bacterial secretion system | 102,269.1 | 59,364.3 | 0.006067 |
| Bacterial toxins | 21,094 | 13,546.8 | 0.009024 |
| Primary immunodeficiency | 8,583 | 4,712.8 | 0.002232 |
| Protein folding and associated processing | 115,193 | 64,080.4 | 0.006067 |
| Secretion system | 168,262.9 | 84,057.7 | 0.006067 |
| Ubiquitin system | 509.6 | 1,545.5 | 0.005581 |
| F_Vehicle | F_ABX | ||
| F_Vehicle vs. F_ABX | |||
| Bacterial chemotaxis | 31,193 | 144,38.1 | 0.023303 |
| Ubiquitin system | 585.7 | 2,040.6 | 0.002061 |
| M_ABX | F_ABX | ||
| M_ABX vs. F_ABX | |||
| Bacterial chemotaxis | 7,472.1 | 14,438.1 | 0.007826 |
| Bacterial secretion system | 59,364.3 | 106,765.7 | 0.006385 |
| Bacterial toxins | 13,546.8 | 20,489.3 | 0.012471 |
| Lipopolysaccharide biosynthesis | 50,195.1 | 82,159 | 0.007149 |
| Lipopolysaccharide biosynthesis proteins | 65,304.7 | 103,956.6 | 0.007149 |
| Primary immunodeficiency | 4,712.8 | 6,936.5 | 0.006385 |
| Protein folding and associated processing | 64,080.4 | 110,534.4 | 0.006385 |
| Secretion system | 84,057.7 | 156,112.4 | 0.006385 |
| Pathways . | Abundance mean . | FDR-P . | |
|---|---|---|---|
| 22-d-old mice (n = 10/group) | |||
| M_Vehicle | M_ABX | ||
| M_Vehicle and M_ABX | |||
| Bacterial toxins | 13,235.5 | 6,249.4 | 0.000866 |
| Lipopolysaccharide biosynthesis | 49,150.4 | 13,221.2 | 0.000866 |
| Oxidative phosphorylation | 150,609.4 | 55,329.3 | 0.000809 |
| Protein digestion and absorption | 4,943 | 677.2 | 0.000866 |
| F_Vehicle | F_ABX | ||
| F_Vehicle and F_ABX | |||
| Bacterial invasion of epithelial cells | 1.7 | 280.4 | 0.016666 |
| Bacterial secretion system | 76,012.7 | 2,6207.1 | 0.000365 |
| Bacterial toxins | 14,961.8 | 6,209.4 | 0.000365 |
| Lipopolysaccharide biosynthesis | 58,487.2 | 8,127.1 | 0.000365 |
| Lipopolysaccharide biosynthesis proteins | 73,421.5 | 13,334.1 | 0.000365 |
| Primary immunodeficiency | 6,215.7 | 3813 | 0.001623 |
| Protein digestion and absorption | 4,994.6 | 354.6 | 0.000599 |
| Protein folding and associated processing | 80,495.2 | 2,8776.3 | 0.000365 |
| 7-wk-old mice (n = 10/group) | |||
| M_Vehicle | M_ABX | ||
| M_Vehicle vs. M_ABX | |||
| Bacterial chemotaxis | 46,114.3 | 7,472.1 | 0.001933 |
| Bacterial secretion system | 102,269.1 | 59,364.3 | 0.006067 |
| Bacterial toxins | 21,094 | 13,546.8 | 0.009024 |
| Primary immunodeficiency | 8,583 | 4,712.8 | 0.002232 |
| Protein folding and associated processing | 115,193 | 64,080.4 | 0.006067 |
| Secretion system | 168,262.9 | 84,057.7 | 0.006067 |
| Ubiquitin system | 509.6 | 1,545.5 | 0.005581 |
| F_Vehicle | F_ABX | ||
| F_Vehicle vs. F_ABX | |||
| Bacterial chemotaxis | 31,193 | 144,38.1 | 0.023303 |
| Ubiquitin system | 585.7 | 2,040.6 | 0.002061 |
| M_ABX | F_ABX | ||
| M_ABX vs. F_ABX | |||
| Bacterial chemotaxis | 7,472.1 | 14,438.1 | 0.007826 |
| Bacterial secretion system | 59,364.3 | 106,765.7 | 0.006385 |
| Bacterial toxins | 13,546.8 | 20,489.3 | 0.012471 |
| Lipopolysaccharide biosynthesis | 50,195.1 | 82,159 | 0.007149 |
| Lipopolysaccharide biosynthesis proteins | 65,304.7 | 103,956.6 | 0.007149 |
| Primary immunodeficiency | 4,712.8 | 6,936.5 | 0.006385 |
| Protein folding and associated processing | 64,080.4 | 110,534.4 | 0.006385 |
| Secretion system | 84,057.7 | 156,112.4 | 0.006385 |
Significantly different KEGG pathways were analyzed by using PICRUSt analysis at both P22 (22-d-old) and 7 wk of age. The false discovery rate P (FDR-P) < 0.05 was selected for significance. Fecal bacterial relevant KEGG pathways are reported to understand the predicted functional pathways. F_ABX, ABX-treated female mice; F_Vehicle, vehicle-treated female mice; M_ABX, ABX-treated male mice; M_Vehicle, vehicle-treated male mice. n = 10/group.