| Groups . | IRF3 expression . | n . | Positive . | P-value (Fisher’s test) . | |||
|---|---|---|---|---|---|---|---|
| – . | + . | + + . | + + + . | ||||
| % | |||||||
| Gender | 0.5761 | ||||||
| Male | 8 | 23 | 25 | 9 | 65 | 87.7 | |
| Female | 2 | 6 | 9 | 6 | 23 | 91.3 | |
| Age | 0.5336 | ||||||
| <60 | 4 | 8 | 10 | 7 | 29 | 86.2 | |
| ≥60 | 6 | 21 | 24 | 8 | 59 | 89.8 | |
| Tumor size | 0.0478a | ||||||
| pT1 + pT2 | 4 | 2 | 3 | 3 | 12 | 66.7 | |
| pT3 + pT4 | 6 | 27 | 31 | 12 | 76 | 92.1 | |
| Lymph node metastasis | 0.0711 | ||||||
| N0 + N1 | 7 | 14 | 9 | 6 | 36 | 80.6 | |
| N2 + N3 | 3 | 15 | 25 | 9 | 52 | 94.2 | |
| Distant metastasis | 0.5013 | ||||||
| M0 | 10 | 29 | 32 | 14 | 85 | 88.2 | |
| M1 | 0 | 0 | 2 | 1 | 3 | 100.0 | |
| Tumor stage | 0.1097 | ||||||
| I + II | 6 | 15 | 9 | 7 | 37 | 83.8 | |
| III + IV | 4 | 14 | 25 | 8 | 51 | 92.1 | |
| Total | 10 | 29 | 34 | 15 | 88 | ||
| Groups . | IRF3 expression . | n . | Positive . | P-value (Fisher’s test) . | |||
|---|---|---|---|---|---|---|---|
| – . | + . | + + . | + + + . | ||||
| % | |||||||
| Gender | 0.5761 | ||||||
| Male | 8 | 23 | 25 | 9 | 65 | 87.7 | |
| Female | 2 | 6 | 9 | 6 | 23 | 91.3 | |
| Age | 0.5336 | ||||||
| <60 | 4 | 8 | 10 | 7 | 29 | 86.2 | |
| ≥60 | 6 | 21 | 24 | 8 | 59 | 89.8 | |
| Tumor size | 0.0478a | ||||||
| pT1 + pT2 | 4 | 2 | 3 | 3 | 12 | 66.7 | |
| pT3 + pT4 | 6 | 27 | 31 | 12 | 76 | 92.1 | |
| Lymph node metastasis | 0.0711 | ||||||
| N0 + N1 | 7 | 14 | 9 | 6 | 36 | 80.6 | |
| N2 + N3 | 3 | 15 | 25 | 9 | 52 | 94.2 | |
| Distant metastasis | 0.5013 | ||||||
| M0 | 10 | 29 | 32 | 14 | 85 | 88.2 | |
| M1 | 0 | 0 | 2 | 1 | 3 | 100.0 | |
| Tumor stage | 0.1097 | ||||||
| I + II | 6 | 15 | 9 | 7 | 37 | 83.8 | |
| III + IV | 4 | 14 | 25 | 8 | 51 | 92.1 | |
| Total | 10 | 29 | 34 | 15 | 88 | ||
Statistically significant; P < 0.05.