| Phenotype . | n . | Age (mean) . | Disease duration (mean) . | Current IBD medications . | ||
|---|---|---|---|---|---|---|
| Prednisone . | AZA/6MP . | Anti-TNF . | ||||
| yr | yr | |||||
| Healthy controls | 10 | 51.4 | NA | 0% | 0% | 0% |
| Inactive UC | 6 | 47.8 | 16.8 | 33% | 50% | 0% |
| Active UC | 6 | 51.5 | 8.8 | 50% | 33% | 0% |
| Inactive Crohn's | 4 | 47.5 | 22.0 | 0% | 17% | 33% |
| Active Crohn's | 6 | 36.7 | 5.0 | 33% | 0% | 0% |
| Phenotype . | n . | Age (mean) . | Disease duration (mean) . | Current IBD medications . | ||
|---|---|---|---|---|---|---|
| Prednisone . | AZA/6MP . | Anti-TNF . | ||||
| yr | yr | |||||
| Healthy controls | 10 | 51.4 | NA | 0% | 0% | 0% |
| Inactive UC | 6 | 47.8 | 16.8 | 33% | 50% | 0% |
| Active UC | 6 | 51.5 | 8.8 | 50% | 33% | 0% |
| Inactive Crohn's | 4 | 47.5 | 22.0 | 0% | 17% | 33% |
| Active Crohn's | 6 | 36.7 | 5.0 | 33% | 0% | 0% |
NA, not applicable.