| Gene . | Murine B-ALL . | US cohort . | DCOG/COALL cohort . | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | Differential expression (Acceleration) . | Differential expression (Restoration) . | Differential expression (combined Acceleration/ Restoration analysis) . | Differential expression (IKZF1mut/del vs. IKZF1wt) . | Event-Free Survivala (high vs. low for repressed, low vs. high for activated) . | Differential expression (IKZF1del vs. IKZF1not del) . | Event-Free Survivala (high vs. low for repressed, low vs. high for activated) . | ||||||||
| . | Rank . | P-value . | Rank . | P-value . | Rankb . | P-value . | Rankc . | P-value . | poor outcome expression . | P-value . | Probesetd . | Rank . | P-value . | poor outcome expression . | P-value . |
| IKAROS-repressed | |||||||||||||||
| CTNND1 | 44 | 3.6 × 10−6 | 1 | 3.5 × 10−11 | 2 | 8.3 × 10−11 | 17 | 3.4 × 10−9 | high | 1.2 × 10−3 | 208407_s_at | 1 | 1.1 × 10−13 | high | 2.9 × 10−8 |
| EMP1 | 131 | 4.5 × 10−5 | 308 | 5.2 × 10−5 | 119 | 8.9 × 10−6 | 295 | 7.4 × 10−5 | high | 5.0 × 10−5 | 1564796_at | 129 | 4.5 × 10−6 | high | 1.2 × 10−4 |
| FXYD6 | 398 | 8.4 × 10−4 | 686 | 8.2 × 10−4 | 295 | 2.7 × 10−4 | 501 | 4.8 × 10−4 | high | 1.0 × 10−6 | 217897_at | 216 | 3.9 × 10−5 | high | 3.5 × 10−2 |
| IFITM3 | 628 | 2.8 × 10−3 | 85 | 6.9 × 10−7 | 77 | 2.0 × 10−6 | 368 | 1.4 × 10−4 | high | 2.0 × 10−5 | 212203_x_at | 96 | 1.2 × 10−6 | high | 1.7 × 10−3 |
| CTNNBIP1 | 253 | 2.5 × 10−4 | 1,154 | 5.7E-03 | 324 | 3.2 × 10−4 | 247 | 3.8 × 10−5 | high | 2.9 × 10−1 | 203081_at | 113 | 3.2 × 10−6 | high | 6.2 × 10−2 |
| S100A16 | 595 | 2.3 × 10−3 | 1,276 | 8.6 × 10−3 | 435 | 2.0 × 10−3 | 8 | 4.1E-10 | high | 3.4 × 10−2 | 227998_at | 95 | 1.1 × 10−6 | high | 2.0 × 10−1 |
| ROBO4 | 115 | 3.1 × 10−5 | 39 | 6.2 × 10−8 | 33 | 6.3 × 10−8 | 25 | 1.0 × 10−8 | high | 1.5 × 10−1 | 226028_at | 14 | 1.1 × 10−9 | high | 4.7 × 10−3 |
| AGAP3 | 820 | 6.1 × 10−5 | 1,132 | 5.4 × 10−3 | 472 | 2.9 × 10−3 | 24 | 1.0× 10−8 | high | 1.7 × 10−3 | 225789_at | 143 | 6.0 × 10−6 | high | 7.4 × 10−3 |
| ITPRIPL2 | 14 | 1.5 × 10−7 | 100 | 1.4 × 10−6 | 27 | 3.2 × 10−8 | 191 | 1.6 × 10−5 | high | 4.6 × 10−2 | 227514_at | 193 | 2.4 × 10−5 | high | 3.5 × 10−5 |
| IKAROS-activated | |||||||||||||||
| CSF2RB | 580 | 5.7 × 10−3 | 1,469 | 2.3 × 10−2 | 401 | 6.8 × 10−3 | 677 | 1.9 × 10−4 | low | 3.0 × 10−1 | 205159_at | 74 | 7.6 × 10−7 | low | 2.8 × 10−5 |
| C1GALT1 | 691 | 8.4E-03 | 53 | 2.5 × 10−6 | 64 | 7.9 × 10−6 | 903 | 4.5 × 10−4 | low | 9.0 × 10−1 | 226105_at | 92 | 1.6 × 10−6 | low | 6.7 × 10−3 |
| ASL | 543 | 4.7 × 10−3 | 238 | 1.0 × 10−4 | 157 | 1.5 × 10−4 | 666 | 1.8 × 10−4 | low | 6.4 × 10−1 | 204608_at | 81 | 9.5 × 10−7 | low | 1.8 × 10−1 |
| ORAI2 | 577 | 5.6 × 10−3 | 288 | 1.6 × 10−4 | 175 | 2.2 × 10−4 | 21 | 1.1 × 10−8 | low | 2.4 × 10−2 | 231406_at | 26 | 6.8 × 10−8 | low | 3.5 × 10−2 |
| IKAROS | |||||||||||||||
| IKZF1 | 653 (down) | 7.5 × 10−3 | 3 (up) | 1.4 × 10−8 | 4 | 6.6 × 10−8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Gene . | Murine B-ALL . | US cohort . | DCOG/COALL cohort . | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | Differential expression (Acceleration) . | Differential expression (Restoration) . | Differential expression (combined Acceleration/ Restoration analysis) . | Differential expression (IKZF1mut/del vs. IKZF1wt) . | Event-Free Survivala (high vs. low for repressed, low vs. high for activated) . | Differential expression (IKZF1del vs. IKZF1not del) . | Event-Free Survivala (high vs. low for repressed, low vs. high for activated) . | ||||||||
| . | Rank . | P-value . | Rank . | P-value . | Rankb . | P-value . | Rankc . | P-value . | poor outcome expression . | P-value . | Probesetd . | Rank . | P-value . | poor outcome expression . | P-value . |
| IKAROS-repressed | |||||||||||||||
| CTNND1 | 44 | 3.6 × 10−6 | 1 | 3.5 × 10−11 | 2 | 8.3 × 10−11 | 17 | 3.4 × 10−9 | high | 1.2 × 10−3 | 208407_s_at | 1 | 1.1 × 10−13 | high | 2.9 × 10−8 |
| EMP1 | 131 | 4.5 × 10−5 | 308 | 5.2 × 10−5 | 119 | 8.9 × 10−6 | 295 | 7.4 × 10−5 | high | 5.0 × 10−5 | 1564796_at | 129 | 4.5 × 10−6 | high | 1.2 × 10−4 |
| FXYD6 | 398 | 8.4 × 10−4 | 686 | 8.2 × 10−4 | 295 | 2.7 × 10−4 | 501 | 4.8 × 10−4 | high | 1.0 × 10−6 | 217897_at | 216 | 3.9 × 10−5 | high | 3.5 × 10−2 |
| IFITM3 | 628 | 2.8 × 10−3 | 85 | 6.9 × 10−7 | 77 | 2.0 × 10−6 | 368 | 1.4 × 10−4 | high | 2.0 × 10−5 | 212203_x_at | 96 | 1.2 × 10−6 | high | 1.7 × 10−3 |
| CTNNBIP1 | 253 | 2.5 × 10−4 | 1,154 | 5.7E-03 | 324 | 3.2 × 10−4 | 247 | 3.8 × 10−5 | high | 2.9 × 10−1 | 203081_at | 113 | 3.2 × 10−6 | high | 6.2 × 10−2 |
| S100A16 | 595 | 2.3 × 10−3 | 1,276 | 8.6 × 10−3 | 435 | 2.0 × 10−3 | 8 | 4.1E-10 | high | 3.4 × 10−2 | 227998_at | 95 | 1.1 × 10−6 | high | 2.0 × 10−1 |
| ROBO4 | 115 | 3.1 × 10−5 | 39 | 6.2 × 10−8 | 33 | 6.3 × 10−8 | 25 | 1.0 × 10−8 | high | 1.5 × 10−1 | 226028_at | 14 | 1.1 × 10−9 | high | 4.7 × 10−3 |
| AGAP3 | 820 | 6.1 × 10−5 | 1,132 | 5.4 × 10−3 | 472 | 2.9 × 10−3 | 24 | 1.0× 10−8 | high | 1.7 × 10−3 | 225789_at | 143 | 6.0 × 10−6 | high | 7.4 × 10−3 |
| ITPRIPL2 | 14 | 1.5 × 10−7 | 100 | 1.4 × 10−6 | 27 | 3.2 × 10−8 | 191 | 1.6 × 10−5 | high | 4.6 × 10−2 | 227514_at | 193 | 2.4 × 10−5 | high | 3.5 × 10−5 |
| IKAROS-activated | |||||||||||||||
| CSF2RB | 580 | 5.7 × 10−3 | 1,469 | 2.3 × 10−2 | 401 | 6.8 × 10−3 | 677 | 1.9 × 10−4 | low | 3.0 × 10−1 | 205159_at | 74 | 7.6 × 10−7 | low | 2.8 × 10−5 |
| C1GALT1 | 691 | 8.4E-03 | 53 | 2.5 × 10−6 | 64 | 7.9 × 10−6 | 903 | 4.5 × 10−4 | low | 9.0 × 10−1 | 226105_at | 92 | 1.6 × 10−6 | low | 6.7 × 10−3 |
| ASL | 543 | 4.7 × 10−3 | 238 | 1.0 × 10−4 | 157 | 1.5 × 10−4 | 666 | 1.8 × 10−4 | low | 6.4 × 10−1 | 204608_at | 81 | 9.5 × 10−7 | low | 1.8 × 10−1 |
| ORAI2 | 577 | 5.6 × 10−3 | 288 | 1.6 × 10−4 | 175 | 2.2 × 10−4 | 21 | 1.1 × 10−8 | low | 2.4 × 10−2 | 231406_at | 26 | 6.8 × 10−8 | low | 3.5 × 10−2 |
| IKAROS | |||||||||||||||
| IKZF1 | 653 (down) | 7.5 × 10−3 | 3 (up) | 1.4 × 10−8 | 4 | 6.6 × 10−8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A, not applicable.
Log rank P-value is shown. Genes where EFS is not significantly different (P > 0.05) are italicized.
Genes are ranked by F statistic, with F P-value shown.
Genes are ranked within their expression category (e.g. IKAROS-repressed genes are ranked by FDR after excluding genes with negative logFC values from IKZFmut/del vs wt analysis).
Microarray probeset with the smallest P-value was selected, excluding probesets lacking a gene symbol.