| Characteristics . | . | Recovered JE patients . | Healthy, JEV NAb-positive Indian controls . | Healthy, JEV NAb-negative Indian controls . | UK cohort . |
|---|---|---|---|---|---|
| n | 39 | 35 | 16 | 13 | |
| Median age (range) | 13 (1–25) | 26 (7–55) | 25 (22–55) | 26 (23–60) | |
| Sex | 22 M, 17 F | 24 M, 11 F | 10 M, 6 F | 7 M, 6 F | |
| Years since JE | 6 (0.5–12) | NA | NA | NA | |
| Number tested for DENV NAb | 14 | 14 | 3 | 8 | |
| DENV NAb positive (any serotype) | 14 | 14 | 3 | 3 | |
| Dengue illness | 0 | 3 | 0 | 4 | |
| Residence in a JE-endemic area | All | All | All | 1 | |
| Travel to a JE-endemic area | NA | NA | NA | 8 | |
| JE vaccine | 0 | 0 | 0 | 6a | |
| Liverpool outcome score | 5 | 24 | NA | NA | NA |
| 4 | 5 | ||||
| 3 | 7 | ||||
| 2 | 3 |
| Characteristics . | . | Recovered JE patients . | Healthy, JEV NAb-positive Indian controls . | Healthy, JEV NAb-negative Indian controls . | UK cohort . |
|---|---|---|---|---|---|
| n | 39 | 35 | 16 | 13 | |
| Median age (range) | 13 (1–25) | 26 (7–55) | 25 (22–55) | 26 (23–60) | |
| Sex | 22 M, 17 F | 24 M, 11 F | 10 M, 6 F | 7 M, 6 F | |
| Years since JE | 6 (0.5–12) | NA | NA | NA | |
| Number tested for DENV NAb | 14 | 14 | 3 | 8 | |
| DENV NAb positive (any serotype) | 14 | 14 | 3 | 3 | |
| Dengue illness | 0 | 3 | 0 | 4 | |
| Residence in a JE-endemic area | All | All | All | 1 | |
| Travel to a JE-endemic area | NA | NA | NA | 8 | |
| JE vaccine | 0 | 0 | 0 | 6a | |
| Liverpool outcome score | 5 | 24 | NA | NA | NA |
| 4 | 5 | ||||
| 3 | 7 | ||||
| 2 | 3 |
The Liverpool outcome score is a five-point score grading recovery from encephalitis in children and adolescents (Lewthwaite et al., 2010a). 5, full recovery; 4, minor disability; 3, moderate disability; 2, severe disability; 1, death (not applicable here).
Six subjects in the UK cohort received the JE vaccine, four before and two during the study period.