Table 1.
Characterization of cardiac function in WT, in TCR-α−/−, and in TCR-α−/− mice after AT of naive, Th1, or IFN-γ−/− Th cells 4 wk after sham or TAC
ParametersWT shamWT TACTCR-α−/− ShamTCR-α−/− TACTCR-α−/− TAC AT NaiveTCR-α−/− TAC AT Th1TCR-α−/− TAC AT IFN-γ−/−Th
Total mouse weight (g)/tibia length (mm) 1.45 ± 0.02 1.43 ± 0.02 1.45 ± 0.03 1.49 ± 0.04 1.46 ± 0.04 1.51 ± 0.01 1.48 ± 0.03 
Lung weight (mg)/tibia length (cm) 91.77 ± 2 123 ± 9a 87.33 ± 3 88.11 ± 0 92.39 ± 2 92.32 ± 1 92.41 ± 2 
Fractional shortening (%) 39.54 ± 4.036 23.80 ± 2.29a 30.92 ± 3.22 38.46 ± 4.10 31.25 ± 3.36 32.24 ± 3.87 30.88 ± 3.90 
Anterior wall thickness (mm) 0.87 ± 0.03 1.08 ± 0.08a 0.75 ± 0.02 0.87 ± 0.03 0.83 ± 0.14 1.10 ± 0.11a,b 0.90 ± 0.10 
Posterior wall thickness (mm) 0.94 ± 0.05 1.3 ± 0.07a 0.73 ± 0.03 1.01 ± 0.12 0.83 ± 0.14 1.02 ± 0.07c 0.87 ± 0.08 
End diastolic diameter (mm) 3.49 ± 0.08 3.99 ± 0.15a 4.01 ± 0.12 3.9 ± 0.22 4.16 ± 0.16 3.97 ± 0.18 4.08 ± 0.12 
End systolic diameter (mm) 2.11 ± 0.16 3.04 ± 0.17d 2.77 ± 0.20 2.60 ± 0.28 2.86 ± 0.23 2.69 ± 0.24 2.82 ± 0.17 
dp/dt min (mm Hg/s) −8.28 ± 0.86 −5.61 ± 0.68a −7.89 ± 0.39 −8.00 ± 1.06 −8.76 ± 1.06 −6.67± 0.70 −7.61 ± 1.12 
ParametersWT shamWT TACTCR-α−/− ShamTCR-α−/− TACTCR-α−/− TAC AT NaiveTCR-α−/− TAC AT Th1TCR-α−/− TAC AT IFN-γ−/−Th
Total mouse weight (g)/tibia length (mm) 1.45 ± 0.02 1.43 ± 0.02 1.45 ± 0.03 1.49 ± 0.04 1.46 ± 0.04 1.51 ± 0.01 1.48 ± 0.03 
Lung weight (mg)/tibia length (cm) 91.77 ± 2 123 ± 9a 87.33 ± 3 88.11 ± 0 92.39 ± 2 92.32 ± 1 92.41 ± 2 
Fractional shortening (%) 39.54 ± 4.036 23.80 ± 2.29a 30.92 ± 3.22 38.46 ± 4.10 31.25 ± 3.36 32.24 ± 3.87 30.88 ± 3.90 
Anterior wall thickness (mm) 0.87 ± 0.03 1.08 ± 0.08a 0.75 ± 0.02 0.87 ± 0.03 0.83 ± 0.14 1.10 ± 0.11a,b 0.90 ± 0.10 
Posterior wall thickness (mm) 0.94 ± 0.05 1.3 ± 0.07a 0.73 ± 0.03 1.01 ± 0.12 0.83 ± 0.14 1.02 ± 0.07c 0.87 ± 0.08 
End diastolic diameter (mm) 3.49 ± 0.08 3.99 ± 0.15a 4.01 ± 0.12 3.9 ± 0.22 4.16 ± 0.16 3.97 ± 0.18 4.08 ± 0.12 
End systolic diameter (mm) 2.11 ± 0.16 3.04 ± 0.17d 2.77 ± 0.20 2.60 ± 0.28 2.86 ± 0.23 2.69 ± 0.24 2.82 ± 0.17 
dp/dt min (mm Hg/s) −8.28 ± 0.86 −5.61 ± 0.68a −7.89 ± 0.39 −8.00 ± 1.06 −8.76 ± 1.06 −6.67± 0.70 −7.61 ± 1.12 

Values are means ± SEM.

a

P < 0.05, 4 wk of TAC versus sham.

b

P < 0.05, 4 wk TAC AT TCR-α−/− versus TAC TCR-α−/−.

c

P < 0.01, 4 wk TAC AT TCR-α−/− versus TAC TCR-α−/−.

d

P < 0.01, 4 wk of TAC versus sham.

or Create an Account

Close Modal
Close Modal