| Genus . | Naive vs. Allo . | Syn vs. Allo . | Allo vs. R-Spo1 . |
|---|---|---|---|
| Barnesiella | 0.0006536a | 0.01231a | 1.48E-05a |
| Bacteroides | 0.0006536a | 0.004294a | 0.0009352a |
| Lactobacillus | 0.1013 | 0.002161a | 0.000145a |
| Alloprevotella | 0.04641 | 0.1483 | 0.1446 |
| Escherichia | 0.0006536a | 0.003431a | 0.0003294a |
| Alistipes | 0.2771 | 0.00819 | 1.78E-06a |
| Clostridium XIVa | 0.001307a | 0.006634 | 0.0007021a |
| Tannerella | 0.0006536a | 0.00535 | 2.74E-05a |
| Oscillibacter | 0.002614a | 0.08408 | 0.0001718a |
| Saccharibacteria genera incertae sedis | 0.0006536a | 0.07217 | 5.89E-07a |
| Proteus | 0.03464a | 0.01443 | 0.04695 |
| Parabacteroides | 0.0006536a | 0.01499 | 2.74E-05a |
| Genus . | Naive vs. Allo . | Syn vs. Allo . | Allo vs. R-Spo1 . |
|---|---|---|---|
| Barnesiella | 0.0006536a | 0.01231a | 1.48E-05a |
| Bacteroides | 0.0006536a | 0.004294a | 0.0009352a |
| Lactobacillus | 0.1013 | 0.002161a | 0.000145a |
| Alloprevotella | 0.04641 | 0.1483 | 0.1446 |
| Escherichia | 0.0006536a | 0.003431a | 0.0003294a |
| Alistipes | 0.2771 | 0.00819 | 1.78E-06a |
| Clostridium XIVa | 0.001307a | 0.006634 | 0.0007021a |
| Tannerella | 0.0006536a | 0.00535 | 2.74E-05a |
| Oscillibacter | 0.002614a | 0.08408 | 0.0001718a |
| Saccharibacteria genera incertae sedis | 0.0006536a | 0.07217 | 5.89E-07a |
| Proteus | 0.03464a | 0.01443 | 0.04695 |
| Parabacteroides | 0.0006536a | 0.01499 | 2.74E-05a |
SCT was performed and R-Spo1 was administered as in Fig. 2. Naive, n = 4; Syn, n = 5; Allo, n = 14; R-Spo1, n = 21.
P < 0.005.