| Feature . | . | 95% Confidence interval . | . | . | |
|---|---|---|---|---|---|
| β . | Lower . | Upper . | Wald Chi-Square . | P-value . | |
| Early set-point VL | |||||
| Gender (male) | 0.404 | 0.063 | 0.745 | 5.399 | 0.020 |
| B*57 | −0.871 | −1.392 | −0.350 | 10.750 | 0.001 |
| HLA-B sharing | 0.325 | −0.053 | 0.703 | 2.834 | 0.092 |
| RCa | −0.370 | −0.725 | −0.014 | 4.152 | 0.042 |
| Early set-point VL (including preadapted sites and nonassociated polymorphisms) | |||||
| Gender (male) | 0.170 | −0.168 | 0.509 | 0.970 | 0.325 |
| B*57 | −0.878 | −1.357 | −0.399 | 12.914 | 3.26 × 10−4 |
| HLA-B sharing | 0.137 | −0.228 | 0.503 | 0.544 | 0.461 |
| RCa | −0.435 | −0.765 | −0.106 | 6.700 | 0.010 |
| Proportion of preadapted sites | 0.009 | 0.001 | 0.017 | 4.611 | 0.032 |
| Nonassociated polymorphisms | −0.035 | −0.056 | −0.014 | 10.518 | 0.001 |
| Early set-point VL (including ratio preadapted/nonassociated) | |||||
| Gender (male) | 0.253 | −0.094 | 0.599 | 2.038 | 0.153 |
| B*57 | −0.866 | −1.365 | −0.367 | 11.579 | 0.001 |
| HLA-B sharing | 0.173 | −0.207 | 0.554 | 0.797 | 0.372 |
| RCa | −0.380 | −0.721 | −0.040 | 4.786 | 0.029 |
| Ratio preadapted/nonassociated | 0.306 | 0.072 | 0.540 | 6.578 | 0.010 |
| Feature . | . | 95% Confidence interval . | . | . | |
|---|---|---|---|---|---|
| β . | Lower . | Upper . | Wald Chi-Square . | P-value . | |
| Early set-point VL | |||||
| Gender (male) | 0.404 | 0.063 | 0.745 | 5.399 | 0.020 |
| B*57 | −0.871 | −1.392 | −0.350 | 10.750 | 0.001 |
| HLA-B sharing | 0.325 | −0.053 | 0.703 | 2.834 | 0.092 |
| RCa | −0.370 | −0.725 | −0.014 | 4.152 | 0.042 |
| Early set-point VL (including preadapted sites and nonassociated polymorphisms) | |||||
| Gender (male) | 0.170 | −0.168 | 0.509 | 0.970 | 0.325 |
| B*57 | −0.878 | −1.357 | −0.399 | 12.914 | 3.26 × 10−4 |
| HLA-B sharing | 0.137 | −0.228 | 0.503 | 0.544 | 0.461 |
| RCa | −0.435 | −0.765 | −0.106 | 6.700 | 0.010 |
| Proportion of preadapted sites | 0.009 | 0.001 | 0.017 | 4.611 | 0.032 |
| Nonassociated polymorphisms | −0.035 | −0.056 | −0.014 | 10.518 | 0.001 |
| Early set-point VL (including ratio preadapted/nonassociated) | |||||
| Gender (male) | 0.253 | −0.094 | 0.599 | 2.038 | 0.153 |
| B*57 | −0.866 | −1.365 | −0.367 | 11.579 | 0.001 |
| HLA-B sharing | 0.173 | −0.207 | 0.554 | 0.797 | 0.372 |
| RCa | −0.380 | −0.721 | −0.040 | 4.786 | 0.029 |
| Ratio preadapted/nonassociated | 0.306 | 0.072 | 0.540 | 6.578 | 0.010 |
A generalized linear model (IBM SPSS 21) was use to analyze the independent contribution of each of the variables included in defining early set-point VL. n = 74 in every model.
Dichotomized variable. RC was dichotomized on the lowest tercile as shown previously in Prince et al. (2012), representing individuals with low RC (n = 25).