Cell numbers engrafted in SCID mice by transfer of transduced pro-B cells
| Cell type (×104) | BM pro-B | FL pro-B | ||||||
| pMIG | SE | Lin28b | SE | MSCV | SE | Let-7b | SE | |
| Spleen B1a | 4.74 | 1.59 | 34.81 | 8.44 | 10.56 | 0.74 | 1.08 | 0.25 |
| Spleen Fo | 32.81 | 8.71 | 10.78 | 2.45 | 4.99 | 0.96 | 6.12 | 1.25 |
| Spleen MZ | 29.57 | 8.01 | 12.22 | 3.11 | 12.83 | 1.12 | 4.09 | 0.47 |
| PerC B1a | 7.02 | 2.94 | 51.04 | 10.67 | 40.12 | 10.78 | 3.14 | 0.71 |
| Cell type (×104) | BM pro-B | FL pro-B | ||||||
| pMIG | SE | Lin28b | SE | MSCV | SE | Let-7b | SE | |
| Spleen B1a | 4.74 | 1.59 | 34.81 | 8.44 | 10.56 | 0.74 | 1.08 | 0.25 |
| Spleen Fo | 32.81 | 8.71 | 10.78 | 2.45 | 4.99 | 0.96 | 6.12 | 1.25 |
| Spleen MZ | 29.57 | 8.01 | 12.22 | 3.11 | 12.83 | 1.12 | 4.09 | 0.47 |
| PerC B1a | 7.02 | 2.94 | 51.04 | 10.67 | 40.12 | 10.78 | 3.14 | 0.71 |
MZ, marginal zone. CD19+GFP+ cells of the indicated cell type were engrafted in SCID mice 3 wk after cell transfer of transduced pro-B cells. Mean and standard error (SE) are shown; for each transfer sample type, n = 4. pMIG and MSCV are control empty vectors.