The correlation between IL-17RB expression and the clinical parameters in 111 pancreatic cancer cases
| Parameter | Total n | IL-17RB IHC | P-valuea | ||
| Negative n (%) | Low n (%) | High n (%) | |||
| 111 | 67 (60) | 30 (27) | 14 (13) | ||
| Ageb | |||||
| <67 yr | 55 | 34 (62) | 14 (25) | 7 (13) | 0.933 |
| ≥67 yr | 56 | 33 (59) | 16 (29) | 7 (12) | |
| Gender | |||||
| Male | 40 | 23 (58) | 13 (33) | 4 (10) | 0.572 |
| Female | 71 | 44 (62) | 17 (24) | 10 (14) | |
| Tumor locationc | |||||
| Head | 97 | 59 (61) | 26 (27) | 12 (12) | 0.963 |
| Tail | 14 | 8 (57) | 4 (29) | 2 (14) | |
| Differentiation | |||||
| Well | 23 | 15 (65) | 7 (30) | 1 (4) | 0.046 |
| Moderately | 75 | 46 (61) | 21 (28) | 8 (11) | |
| Poorly | 13 | 6 (46) | 2 (15) | 5 (39) | |
| Pathological type | |||||
| PDAC | 96 | 60 (63) | 27 (28) | 9 (9) | 0.071 |
| Othersd | 15 | 7 (47) | 3 (20) | 5 (33) | |
| T stage | |||||
| 2 | 4 | 1 (25) | 1 (25) | 2 (50) | 0.063 |
| 3 | 95 | 61 (64) | 26 (27) | 8 (8) | |
| 4 | 12 | 5 (42) | 3 (25) | 4 (33) | |
| Nodal involvement | |||||
| Negative | 42 | 23 (55) | 13 (31) | 6 (14) | 0.642 |
| Positive | 69 | 44 (64) | 17 (25) | 8 (12) | |
| Metastasis | |||||
| No | 107 | 66 (62) | 30 (28) | 11 (10) | 0.009 |
| Yes | 4 | 1 (25) | 0 (0) | 3 (75) | |
| Stagee | |||||
| I and II | 95 | 61 (64) | 27 (28) | 7 (7) | <0.001 |
| III and IV | 16 | 6 (37) | 3 (19) | 7 (44) | |
| Parameter | Total n | IL-17RB IHC | P-valuea | ||
| Negative n (%) | Low n (%) | High n (%) | |||
| 111 | 67 (60) | 30 (27) | 14 (13) | ||
| Ageb | |||||
| <67 yr | 55 | 34 (62) | 14 (25) | 7 (13) | 0.933 |
| ≥67 yr | 56 | 33 (59) | 16 (29) | 7 (12) | |
| Gender | |||||
| Male | 40 | 23 (58) | 13 (33) | 4 (10) | 0.572 |
| Female | 71 | 44 (62) | 17 (24) | 10 (14) | |
| Tumor locationc | |||||
| Head | 97 | 59 (61) | 26 (27) | 12 (12) | 0.963 |
| Tail | 14 | 8 (57) | 4 (29) | 2 (14) | |
| Differentiation | |||||
| Well | 23 | 15 (65) | 7 (30) | 1 (4) | 0.046 |
| Moderately | 75 | 46 (61) | 21 (28) | 8 (11) | |
| Poorly | 13 | 6 (46) | 2 (15) | 5 (39) | |
| Pathological type | |||||
| PDAC | 96 | 60 (63) | 27 (28) | 9 (9) | 0.071 |
| Othersd | 15 | 7 (47) | 3 (20) | 5 (33) | |
| T stage | |||||
| 2 | 4 | 1 (25) | 1 (25) | 2 (50) | 0.063 |
| 3 | 95 | 61 (64) | 26 (27) | 8 (8) | |
| 4 | 12 | 5 (42) | 3 (25) | 4 (33) | |
| Nodal involvement | |||||
| Negative | 42 | 23 (55) | 13 (31) | 6 (14) | 0.642 |
| Positive | 69 | 44 (64) | 17 (25) | 8 (12) | |
| Metastasis | |||||
| No | 107 | 66 (62) | 30 (28) | 11 (10) | 0.009 |
| Yes | 4 | 1 (25) | 0 (0) | 3 (75) | |
| Stagee | |||||
| I and II | 95 | 61 (64) | 27 (28) | 7 (7) | <0.001 |
| III and IV | 16 | 6 (37) | 3 (19) | 7 (44) | |
χ2 was used for statistical analysis.
Median of Age = 67 yr old.
Head including head, neck, and body.
Including 3 mucinous adenocarcinoma, 4 mucinous cystadenocarcinoma, 3 adenosquamous cell carcinoma, 2 acinar cell adenocarcinoma, 1 pleomorphic carcinoma, and 1 undifferentiated carcinoma.
Classified by AJCC staging system.