Relationship between chemokine levels and clinical/radiological parameters
| Parameter | CXCL1 | CXCL5 | Neutrophil elastase | CXCL10 | CCL2 |
| Correlation (R)/Significance (p-value) | |||||
| EDSS | 0.58/<0.00001 | 0.43/<0.0001 | 0.26/0.029 | NS | 0.38/0.0006 |
| T2 lesion volume | NS | 0.47/0.0009 | 0.46/0.0043 | NS | NS |
| T1 lesion volume | 0.47/0.0039 | 0.46/0.0005 | 0.42/0.0097 | NS | NS |
| BPV | −0.54/<0.0001 | −0.38/0.0019 | −0.45/<0.0001 | NS | NS |
| Parameter | CXCL1 | CXCL5 | Neutrophil elastase | CXCL10 | CCL2 |
| Correlation (R)/Significance (p-value) | |||||
| EDSS | 0.58/<0.00001 | 0.43/<0.0001 | 0.26/0.029 | NS | 0.38/0.0006 |
| T2 lesion volume | NS | 0.47/0.0009 | 0.46/0.0043 | NS | NS |
| T1 lesion volume | 0.47/0.0039 | 0.46/0.0005 | 0.42/0.0097 | NS | NS |
| BPV | −0.54/<0.0001 | −0.38/0.0019 | −0.45/<0.0001 | NS | NS |
NS, not significant; BPV, brain parenchymal tissue volume.