| No. . | Gene . | Description . | Fold restimulation Ocab−/−/WT (log2) . | Target in combined ChIPseq?a . |
|---|---|---|---|---|
| 1 | CCL1 | chemokine (C-C motif) ligand 1 | −9.01 | |
| 2 | GZMB | granzyme B | −8.92 | |
| 3 | IL9 | interleukin 9 | −8.57 | |
| 4 | IFNG | interferon gamma | −8.49 | Yes |
| 5 | PENK | Preproenkephalin | −8.38 | |
| 6 | IL3 | interleukin 3 | −7.19 | |
| 7 | IL5 | interleukin 5 | −7.04 | Yes |
| 8 | IL22 | interleukin 22 | −6.43 | |
| 9 | IL17A | interleukin 17A | −6.33 | |
| 10 | CCL4 | chemokine (C-C motif) ligand 4 | −5.63 | |
| 11 | INHBA | inhibin beta-A | −5.30 | |
| 12 | IL2 | interleukin 2 | −5.00 | Yes |
| 13 | CCL3 | chemokine (C-C motif) ligand 3 | −4.91 | Yes |
| 14 | IL13 | interleukin 13 | −4.49 | |
| 15 | IL24 | interleukin 24 | −4.49 | |
| 16 | IL10 | interleukin 10 | −4.45 | Yes |
| 17 | LAG3 | lymphocyte activation gene 3 | −4.34 | Yes |
| 18 | ZBTB32 | zinc finger and BTB domain containing 32 | −4.16 | Yes |
| 19 | CXCL2 | chemokine (C-X-C motif) ligand 2 | −4.16 | |
| 20 | CRABP2 | cellular retinoic acid binding protein II | −4.09 | Yes |
| 21 | IL6 | interleukin 6 | −4.06 | |
| 22 | TIGIT | T cell immunoreceptor with Ig and ITIM domains | −3.70 | |
| 23 | TIMP1 | tissue inhibitor of metalloproteinase 1 | −3.65 | |
| 24 | RGS1 | regulator of G-protein signaling 1 | −3.56 | Yes |
| 25 | ERO1L | ERO1-like (Saccharomyces cerevisiae) | −3.56 | |
| 26 | 0610010O12RIK | RIKEN cDNA 0610010O12 gene | −3.52 | |
| 27 | SERPINB6B | serine (or cysteine) peptidase inhibitor, clade B, member 6b | −3.50 | Yes |
| 28 | CSF2 | colony stimulating factor 2 (granulocyte-macrophage) | −3.34 | Yes |
| 29 | IL4 | interleukin 4 | −3.33 | |
| 30 | TNFRSF4 (OX40) | tumor necrosis factor receptor superfamily, member 4 | −3.22 | Yes |
| 31 | SLAMF7 | SLAM family member 7 | −3.21 | Yes |
| 32 | CCL7 | chemokine (C-C motif) ligand 7 | −3.20 | |
| 33 | IL21 | interleukin 21 | −3.18 | Yes |
| 34 | EGLN3 | EGL nine homolog 3 (Caenorhabditis elegans) | −3.17 | Yes |
| 35 | CCL20 | chemokine (C-C motif) ligand 20 | −3.12 | |
| 36 | CISH | cytokine inducible SH2 containing protein | −3.06 | Yes |
| 37 | IL17F | interleukin 17F | −3.06 | |
| 38 | IL31 | interleukin 31 | −3.00 | Yes |
| 39 | IL2RA (CD25) | interleukin 2 receptor, alpha chain | −2.96 | Yes |
| 40 | SERPINB9 | serine (or cysteine) peptidase inhibitor, clade B, member 9 | −2.95 | Yes |
| 41 | OSM | oncostatin M | −2.93 | Yes |
| 42 | BATF | basic leucine zipper transcription factor, ATF-like | −2.89 | Yes |
| 43 | FAM132A | family with sequence similarity 132, member A | −2.77 | |
| 44 | ASNS | asparagine synthetase | −2.73 | |
| 45 | DDT | d-dopachrome tautomerase | −2.71 | |
| 46 | WISP2 | WNT1 inducible signaling pathway protein 2 | −2.69 | |
| 47 | CASP6 | caspase 6 | −2.65 | |
| 48 | TNFSF8 | tumor necrosis factor (ligand) superfamily, member 8 | −2.59 | Yes |
| 49 | CXCL3 | chemokine (C-X-C motif) ligand 3 | −2.56 | |
| 50 | IL27 | interleukin 27 | −2.52 | |
| 51 | HEMK1 | HemK methyltransferase family member 1 | −2.49 | Yes |
| 52 | CD200 | CD200 antigen | −2.42 | Yes |
| 53 | BC048355 | cDNA sequence BC048355 | −2.43 | |
| 54 | NRN1 | neuritin 1 | −2.42 | Yes |
| 55 | CTLA4 (CD152) | Cytotoxic T lymphocyte associated protein 4 | −2.39 | Yes |
| 56 | TBX21 (TBET) | T-box 21 | −2.37 | Yes |
| 57 | AGPAT4 | 1-acylglycerol-3-phosphate O-acyltransferase 4 (lysophosphatidic acid acyltransferase, delta) | −2.21 | |
| 58 | LRMP | lymphoid-restricted membrane protein | −2.21 | Yes |
| 59 | CD70 (TNFSF7) | CD70 antigen | −2.18 | |
| 60 | XCL1 | chemokine (C motif) ligand 1 | −2.17 | |
| 61 | 0610007P14RIK | RIKEN cDNA 0610007P14 gene | −2.13 | Yes |
| 62 | BATF2 | basic leucine zipper transcription factor, ATF-like 2 | −2.12 | |
| 63 | ACOT7 | acyl-CoA thioesterase 7 | −2.08 | Yes |
| 64 | ARHGDIG | Rho GDP dissociation inhibitor (GDI) gamma | −1.99 | |
| 65 | CCR8 | chemokine (C-C motif) receptor 8 | −1.97 | Yes |
| 66 | ABHD14A | abhydrolase domain containing 14A | −1.96 | |
| 67 | TNFSF14 | tumor necrosis factor (ligand) superfamily, member 14 | −1.94 | |
| 68 | HBEGF | heparin-binding EGF-like growth factor | −1.91 | |
| 69 | STC2 | stanniocalcin 2 | −1.89 | |
| 70 | ZEB2 | zinc finger E-box binding homeobox 2 | −1.86 | |
| 71 | PLA2G12A | phospholipase A2, group XIIA | −1.86 | |
| 72 | TNIP3 | TNFAIP3 interacting protein 3 | −1.78 | |
| 73 | ACY1 | aminoacylase 1 | −1.75 | |
| 74 | GSTT2 | glutathione S-transferase, theta 2 | −1.74 | Yes |
| 75 | SPRR2E | small proline rich protein 2E | −1.72 | |
| 76 | STAT5A | signal transducer and activator of transcription 5A | −1.70 | Yes |
| 77 | GALK1 | galactokinase 1 | −1.68 | Yes |
| 78 | SDF4 | stromal cell–derived factor 4 | −1.68 | Yes |
| 79 | MRPS2 | mitochondrial ribosomal protein S2 | −1.65 | |
| 80 | TIMM10 | Translocase of inner mitochondrial membrane 10 | −1.62 | |
| 81 | IL12RB1 | interleukin 12 receptor, beta 1 | −1.60 | Yes |
| 82 | SLC13A3 | solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 3 | −1.60 | |
| 83 | ST6GALNAC4 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 | −1.58 | |
| 84 | RBPSUH-RS3 | recombining binding protein suppressor of hairless (Drosophila), related sequence 3 | −1.56 | |
| 85 | WISP1 | WNT1 inducible signaling pathway protein 1 | −1.56 | Yes |
| 86 | ETV6 | ets variant gene 6 (TEL oncogene) | −1.55 | Yes |
| 87 | POLR3G | polymerase (RNA) III (DNA directed) polypeptide G | −1.55 | |
| 88 | AREG | amphiregulin | −1.54 | |
| 89 | HIRIP3 | HIRA interacting protein 3 | −1.52 | Yes |
| 90 | TLCD1 | TLC domain containing 1 | −1.52 | Yes |
| 91 | PLAGL2 | pleomorphic adenoma gene-like 2 | −1.51 | Yes |
| 92 | NDRG1 | N-myc downstream regulated gene 1 | −1.50 | |
| 93 | ICOS | inducible T cell co-stimulator | −1.50 | Yes |
| 94 | MYC | myelocytomatosis oncogene | −1.38 | Yes |
| 95 | CCND2 | cyclin D2 | −1.37 | Yes |
| 96 | RBPJ | recombination signal binding protein for immunoglobulin kappa J region | −1.36 | Yes |
| 97 | MIF | macrophage migration inhibitory factor | −1.29 | |
| 98 | ELL2 | elongation factor RNA polymerase II 2 | −1.28 | |
| 99 | PPA1 | pyrophosphatase (inorganic) 1 | −1.24 | |
| 100 | COQ4 | coenzyme Q4 homolog (yeast) | −1.17 | |
| 101 | LAP3 | leucine aminopeptidase 3 | −1.17 | |
| 201 | GADD45B | growth arrest and DNA damage-inducible 45 beta | −1.13 | Yes |
| 103 | ECSCR | endothelial cell-specific chemotaxis regulator | −1.13 | |
| 104 | CHCHD4 | coiled-coil-helix-coiled-coil-helix domain containing 4 | −1.09 | Yes |
| 105 | ATF3 | activating transcription factor 3 | −1.07 | Yes |
| 106 | LAD1 | ladinin | −1.04 | |
| 107 | TMEM97 | transmembrane protein 97 | −1.03 | |
| 108 | HSPA5 | heat shock protein 5 | −1.02 | Yes |
| 109 | YWHAG | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide | −1.02 | Yes |
| 110 | 1810029B16RIK | RIKEN cDNA 1810029B16 gene | −1.01 |
| No. . | Gene . | Description . | Fold restimulation Ocab−/−/WT (log2) . | Target in combined ChIPseq?a . |
|---|---|---|---|---|
| 1 | CCL1 | chemokine (C-C motif) ligand 1 | −9.01 | |
| 2 | GZMB | granzyme B | −8.92 | |
| 3 | IL9 | interleukin 9 | −8.57 | |
| 4 | IFNG | interferon gamma | −8.49 | Yes |
| 5 | PENK | Preproenkephalin | −8.38 | |
| 6 | IL3 | interleukin 3 | −7.19 | |
| 7 | IL5 | interleukin 5 | −7.04 | Yes |
| 8 | IL22 | interleukin 22 | −6.43 | |
| 9 | IL17A | interleukin 17A | −6.33 | |
| 10 | CCL4 | chemokine (C-C motif) ligand 4 | −5.63 | |
| 11 | INHBA | inhibin beta-A | −5.30 | |
| 12 | IL2 | interleukin 2 | −5.00 | Yes |
| 13 | CCL3 | chemokine (C-C motif) ligand 3 | −4.91 | Yes |
| 14 | IL13 | interleukin 13 | −4.49 | |
| 15 | IL24 | interleukin 24 | −4.49 | |
| 16 | IL10 | interleukin 10 | −4.45 | Yes |
| 17 | LAG3 | lymphocyte activation gene 3 | −4.34 | Yes |
| 18 | ZBTB32 | zinc finger and BTB domain containing 32 | −4.16 | Yes |
| 19 | CXCL2 | chemokine (C-X-C motif) ligand 2 | −4.16 | |
| 20 | CRABP2 | cellular retinoic acid binding protein II | −4.09 | Yes |
| 21 | IL6 | interleukin 6 | −4.06 | |
| 22 | TIGIT | T cell immunoreceptor with Ig and ITIM domains | −3.70 | |
| 23 | TIMP1 | tissue inhibitor of metalloproteinase 1 | −3.65 | |
| 24 | RGS1 | regulator of G-protein signaling 1 | −3.56 | Yes |
| 25 | ERO1L | ERO1-like (Saccharomyces cerevisiae) | −3.56 | |
| 26 | 0610010O12RIK | RIKEN cDNA 0610010O12 gene | −3.52 | |
| 27 | SERPINB6B | serine (or cysteine) peptidase inhibitor, clade B, member 6b | −3.50 | Yes |
| 28 | CSF2 | colony stimulating factor 2 (granulocyte-macrophage) | −3.34 | Yes |
| 29 | IL4 | interleukin 4 | −3.33 | |
| 30 | TNFRSF4 (OX40) | tumor necrosis factor receptor superfamily, member 4 | −3.22 | Yes |
| 31 | SLAMF7 | SLAM family member 7 | −3.21 | Yes |
| 32 | CCL7 | chemokine (C-C motif) ligand 7 | −3.20 | |
| 33 | IL21 | interleukin 21 | −3.18 | Yes |
| 34 | EGLN3 | EGL nine homolog 3 (Caenorhabditis elegans) | −3.17 | Yes |
| 35 | CCL20 | chemokine (C-C motif) ligand 20 | −3.12 | |
| 36 | CISH | cytokine inducible SH2 containing protein | −3.06 | Yes |
| 37 | IL17F | interleukin 17F | −3.06 | |
| 38 | IL31 | interleukin 31 | −3.00 | Yes |
| 39 | IL2RA (CD25) | interleukin 2 receptor, alpha chain | −2.96 | Yes |
| 40 | SERPINB9 | serine (or cysteine) peptidase inhibitor, clade B, member 9 | −2.95 | Yes |
| 41 | OSM | oncostatin M | −2.93 | Yes |
| 42 | BATF | basic leucine zipper transcription factor, ATF-like | −2.89 | Yes |
| 43 | FAM132A | family with sequence similarity 132, member A | −2.77 | |
| 44 | ASNS | asparagine synthetase | −2.73 | |
| 45 | DDT | d-dopachrome tautomerase | −2.71 | |
| 46 | WISP2 | WNT1 inducible signaling pathway protein 2 | −2.69 | |
| 47 | CASP6 | caspase 6 | −2.65 | |
| 48 | TNFSF8 | tumor necrosis factor (ligand) superfamily, member 8 | −2.59 | Yes |
| 49 | CXCL3 | chemokine (C-X-C motif) ligand 3 | −2.56 | |
| 50 | IL27 | interleukin 27 | −2.52 | |
| 51 | HEMK1 | HemK methyltransferase family member 1 | −2.49 | Yes |
| 52 | CD200 | CD200 antigen | −2.42 | Yes |
| 53 | BC048355 | cDNA sequence BC048355 | −2.43 | |
| 54 | NRN1 | neuritin 1 | −2.42 | Yes |
| 55 | CTLA4 (CD152) | Cytotoxic T lymphocyte associated protein 4 | −2.39 | Yes |
| 56 | TBX21 (TBET) | T-box 21 | −2.37 | Yes |
| 57 | AGPAT4 | 1-acylglycerol-3-phosphate O-acyltransferase 4 (lysophosphatidic acid acyltransferase, delta) | −2.21 | |
| 58 | LRMP | lymphoid-restricted membrane protein | −2.21 | Yes |
| 59 | CD70 (TNFSF7) | CD70 antigen | −2.18 | |
| 60 | XCL1 | chemokine (C motif) ligand 1 | −2.17 | |
| 61 | 0610007P14RIK | RIKEN cDNA 0610007P14 gene | −2.13 | Yes |
| 62 | BATF2 | basic leucine zipper transcription factor, ATF-like 2 | −2.12 | |
| 63 | ACOT7 | acyl-CoA thioesterase 7 | −2.08 | Yes |
| 64 | ARHGDIG | Rho GDP dissociation inhibitor (GDI) gamma | −1.99 | |
| 65 | CCR8 | chemokine (C-C motif) receptor 8 | −1.97 | Yes |
| 66 | ABHD14A | abhydrolase domain containing 14A | −1.96 | |
| 67 | TNFSF14 | tumor necrosis factor (ligand) superfamily, member 14 | −1.94 | |
| 68 | HBEGF | heparin-binding EGF-like growth factor | −1.91 | |
| 69 | STC2 | stanniocalcin 2 | −1.89 | |
| 70 | ZEB2 | zinc finger E-box binding homeobox 2 | −1.86 | |
| 71 | PLA2G12A | phospholipase A2, group XIIA | −1.86 | |
| 72 | TNIP3 | TNFAIP3 interacting protein 3 | −1.78 | |
| 73 | ACY1 | aminoacylase 1 | −1.75 | |
| 74 | GSTT2 | glutathione S-transferase, theta 2 | −1.74 | Yes |
| 75 | SPRR2E | small proline rich protein 2E | −1.72 | |
| 76 | STAT5A | signal transducer and activator of transcription 5A | −1.70 | Yes |
| 77 | GALK1 | galactokinase 1 | −1.68 | Yes |
| 78 | SDF4 | stromal cell–derived factor 4 | −1.68 | Yes |
| 79 | MRPS2 | mitochondrial ribosomal protein S2 | −1.65 | |
| 80 | TIMM10 | Translocase of inner mitochondrial membrane 10 | −1.62 | |
| 81 | IL12RB1 | interleukin 12 receptor, beta 1 | −1.60 | Yes |
| 82 | SLC13A3 | solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 3 | −1.60 | |
| 83 | ST6GALNAC4 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 | −1.58 | |
| 84 | RBPSUH-RS3 | recombining binding protein suppressor of hairless (Drosophila), related sequence 3 | −1.56 | |
| 85 | WISP1 | WNT1 inducible signaling pathway protein 1 | −1.56 | Yes |
| 86 | ETV6 | ets variant gene 6 (TEL oncogene) | −1.55 | Yes |
| 87 | POLR3G | polymerase (RNA) III (DNA directed) polypeptide G | −1.55 | |
| 88 | AREG | amphiregulin | −1.54 | |
| 89 | HIRIP3 | HIRA interacting protein 3 | −1.52 | Yes |
| 90 | TLCD1 | TLC domain containing 1 | −1.52 | Yes |
| 91 | PLAGL2 | pleomorphic adenoma gene-like 2 | −1.51 | Yes |
| 92 | NDRG1 | N-myc downstream regulated gene 1 | −1.50 | |
| 93 | ICOS | inducible T cell co-stimulator | −1.50 | Yes |
| 94 | MYC | myelocytomatosis oncogene | −1.38 | Yes |
| 95 | CCND2 | cyclin D2 | −1.37 | Yes |
| 96 | RBPJ | recombination signal binding protein for immunoglobulin kappa J region | −1.36 | Yes |
| 97 | MIF | macrophage migration inhibitory factor | −1.29 | |
| 98 | ELL2 | elongation factor RNA polymerase II 2 | −1.28 | |
| 99 | PPA1 | pyrophosphatase (inorganic) 1 | −1.24 | |
| 100 | COQ4 | coenzyme Q4 homolog (yeast) | −1.17 | |
| 101 | LAP3 | leucine aminopeptidase 3 | −1.17 | |
| 201 | GADD45B | growth arrest and DNA damage-inducible 45 beta | −1.13 | Yes |
| 103 | ECSCR | endothelial cell-specific chemotaxis regulator | −1.13 | |
| 104 | CHCHD4 | coiled-coil-helix-coiled-coil-helix domain containing 4 | −1.09 | Yes |
| 105 | ATF3 | activating transcription factor 3 | −1.07 | Yes |
| 106 | LAD1 | ladinin | −1.04 | |
| 107 | TMEM97 | transmembrane protein 97 | −1.03 | |
| 108 | HSPA5 | heat shock protein 5 | −1.02 | Yes |
| 109 | YWHAG | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide | −1.02 | Yes |
| 110 | 1810029B16RIK | RIKEN cDNA 1810029B16 gene | −1.01 |
Included are genes normally induced by twofold or greater upon restimulation, showing twofold or greater down-regulation in the absence of OCA-B. See Table S2 for full dataset. Empty cells in the last column indicate “No,” although some genes may have just missed the arbitrary threshold and would be false negatives.
Merged data for ChIPseq binding of Oct1 and OCA-B in rested and restimulated T cells.