Cell cycle lesions are associated with patient risk by FLIPI
| FL classification | Diploid | Gain/Loss | Total (%) |
| A | |||
| FLIPI low | 20 | 6 | 26 (45) |
| FLIPI intermediate | 6 | 9 | 15 (26) |
| FLIPI high | 4 | 13 | 17 (29) |
| B | |||
| Grade 1 | 8 | 9 | 17 (29) |
| Grade 2 | 10 | 8 | 18 (31) |
| Grade 3A/B | 12 | 11 | 23 (39) |
| FL classification | Diploid | Gain/Loss | Total (%) |
| FLIPI low | 20 | 6 | 26 (45) |
| FLIPI intermediate | 6 | 9 | 15 (26) |
| FLIPI high | 4 | 13 | 17 (29) |
| Grade 1 | 8 | 9 | 17 (29) |
| Grade 2 | 10 | 8 | 18 (31) |
| Grade 3A/B | 12 | 11 | 23 (39) |
(A) Cell cycle lesions are significantly associated with high-risk by FLIPI. P = 0.002. (B) Lesions affecting CDK4, RB1, and CDKN2a/b occur across all FL grades without predilection. P = 0.08.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.