Fetal weights assessed on GD 17.5
| Saline | LPS | Eta + LPS | GTN + LPS | Eta + Saline | GTN + Saline | |
| Average FWa (g) | 0.9244c (0.910–0.935) | 0.8421 (0.831–0.854) | 0.9284c (0.917–0.940) | 0.8794b (0.866–0.893) | 0.9192c (0.904–0.935) | 0.8971c (0.882–0.912) |
| No. of dams | 22 | 28 | 16 | 16 | 6 | 10 |
| No. of fetuses | 305 | 258 | 174 | 187 | 88 | 134 |
| Saline | LPS | Eta + LPS | GTN + LPS | Eta + Saline | GTN + Saline | |
| Average FW | 0.9244 | 0.8421 (0.831–0.854) | 0.9284 | 0.8794 | 0.9192 | 0.8971 |
| No. of dams | 22 | 28 | 16 | 16 | 6 | 10 |
| No. of fetuses | 305 | 258 | 174 | 187 | 88 | 134 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.