Study cohort
| Subjects | Age | Sex | Parasites/µl | HRP2 | Temperature | |
| median (IQR) | M/F | median (IQR) | median ng/ml (IQR) | median °C (IQR) | ||
| Pf | 42 | 23 (18–35) | 27/15 | 5,655 (533–18,250) | 107 (1.06–9.28)a | 36.2 (36.1–37.9) |
| Pv | 25 | 23 (19–31) | 9/16 | 3,207 (1,020–8,067) | n.d. | 36.6 (36.3–37.1) |
| U | 17 | 27 (20–24) | 14/3 | n.d. | n.d. | 36 (35.5–36.3) |
| Subjects | Age | Sex | Parasites/µl | HRP2 | Temperature | |
| median (IQR) | M/F | median (IQR) | median ng/ml (IQR) | median °C (IQR) | ||
| Pf | 42 | 23 (18–35) | 27/15 | 5,655 (533–18,250) | 107 (1.06–9.28)a | 36.2 (36.1–37.9) |
| Pv | 25 | 23 (19–31) | 9/16 | 3,207 (1,020–8,067) | n.d. | 36.6 (36.3–37.1) |
| U | 17 | 27 (20–24) | 14/3 | n.d. | n.d. | 36 (35.5–36.3) |
36 subjects. 10 of the 42 Pf patients were analyzed at days 7 and 28 after treatment. No peripheral parasitemia or HRP2 was detected on any Pf patient at days 7 or 28 after treatment. There were no significant differences between any of these groups. n.d., not detected. U, uninfected.