Tumor forming potency of the divergent cell types
| Cell type | 100 cells | 1,000 cells | 10,000 cells |
| p53R172H+3F (#m-11) | 1/4 | 1/4 | 4/4 |
| p53R172H+3F (#w-212) | 3/4 | 4/4 | N/A |
| p53R172H+2F (#T-15) | 1/2 | 2/2 | 1/2 |
| p53 KO+2F (#226) | 0/4 | 2/2 | 1/2 |
| p53 KO+3F (# 103) | 3/4 | 3/4 | 2/4 |
| sh-con+3F (#I) | 1/2 | 0/2 | 0/2 |
| p53 KO Klf4 | 4/4 | 4/4 | N/A |
| p53R172H Klf4 | 1/2 | 1/2 | N/A |
| sh-p53+ Klf4 | 0/4 | 0/2 | 0/2 |
| Tumor-derived #m-11 | 1/2 | N/A | N/A |
| Tumor-derived #w-212 | 1/2 | N/A | N/A |
| Tumor-derived p53 KO Klf4 | 1/2 (also 1/2 after injection of only 10 cells) | N/A | N/A |
| Cell type | 100 cells | 1,000 cells | 10,000 cells |
| p53R172H+3F (#m-11) | 1/4 | 1/4 | 4/4 |
| p53R172H+3F (#w-212) | 3/4 | 4/4 | N/A |
| p53R172H+2F (#T-15) | 1/2 | 2/2 | 1/2 |
| p53 KO+2F (#226) | 0/4 | 2/2 | 1/2 |
| p53 KO+3F (# 103) | 3/4 | 3/4 | 2/4 |
| sh-con+3F (#I) | 1/2 | 0/2 | 0/2 |
| p53 KO Klf4 | 4/4 | 4/4 | N/A |
| p53R172H Klf4 | 1/2 | 1/2 | N/A |
| sh-p53+ Klf4 | 0/4 | 0/2 | 0/2 |
| Tumor-derived #m-11 | 1/2 | N/A | N/A |
| Tumor-derived #w-212 | 1/2 | N/A | N/A |
| Tumor-derived p53 KO Klf4 | 1/2 (also 1/2 after injection of only 10 cells) | N/A | N/A |
The potency of the designated cell types to form tumors was analyzed by subcutaneous injection of various amounts of the designated cells (100, 1,000, or 10,000 cells) into Nude mice. Indicated are the numbers of animals out of total animals analyzed in which a tumor developed within 4 mo. For some cell types, only low numbers of cells were injected; therefore, estimation of tumor formation following injection of high numbers of cells was not applicable (N/A).