Blood flow, gases, and pH
| Strain | WT (n = 8) | tsad−/− (n = 11) |
| mean ± SEM | mean ± SEM | |
| Mean arterial blood pressure (mmHg) | 85 ± 2 | 85 ± 5 |
| Blood flow (ml/min g) | ||
| Pancreas caput | 1.64 ± 0.34 | 2.52 ± 0.33 |
| Pancreas cauda | 1.38 ± 0.27 | 1.17 ± 0.27 |
| Duodenum | 3.19 ± 0.60 | 4.50 ± 0.96 |
| Colon | 2.34 ± 0.33 | 1.11 ± 0.28 |
| Liver (hepatic artery) | 0.02 ± 0.01 | 0.10 ± 0.03 |
| Kidneys | 4.38 ± 0.90 | 4.40 ± 1.07 |
| Adrenal glands | 17.57 ± 4.26 | 18.59 ± 4.95 |
| Cerebrum | 0.74 ± 0.11 | 1.49 ± 0.46 |
| White adipose tissue | 0.05 ± 0.01 | 0.01 ± 0.001 |
| Lungs (= shunted blood) | 0.07 ± 0.04 | 0.04 ± 0.01 |
| Blood gases and pHa | ||
| Blood pH | 7.25 ± 0.03 | 7.28 ± 0.04 |
| PCO2 (kPa) | 6.37 ± 0.32 | 5.06 ± 0.62 |
| Total CO2 (mmol/l) | 22.6 ± 1.2 | 19.0 ± 1.9 |
| PO2 (kPa) | 13.75 ± 0.46 | 11.85 ± 0.98 |
| Oxygen saturation (%) | 96.2 ± 0.9 | 94.1 ± 1.0 |
| S-HCO3- (mmol/l) | 21.0 ± 1.2 | 17.8 ± 1.6 |
| S-Na+ (mmol/l) | 144 ± 1 | 147 ± 1.0 |
| S-K+ (mmol/l) | 5.6 ± 0.2 | 4.7 ± 0.2 |
| Base excess (mmol/l) | -6 ± 2 | -8 ± 1.0 |
| Hemoglobin (g/liter) | 116 ± 4 | 112 ± 5 |
| Strain | WT ( | tsad−/− ( |
| mean ± SEM | mean ± SEM | |
| Mean arterial blood pressure (mmHg) | 85 ± 2 | 85 ± 5 |
| Blood flow (ml/min | ||
| Pancreas caput | 1.64 ± 0.34 | 2.52 ± 0.33 |
| Pancreas cauda | 1.38 ± 0.27 | 1.17 ± 0.27 |
| Duodenum | 3.19 ± 0.60 | 4.50 ± 0.96 |
| Colon | 2.34 ± 0.33 | 1.11 ± 0.28 |
| Liver (hepatic artery) | 0.02 ± 0.01 | 0.10 ± 0.03 |
| Kidneys | 4.38 ± 0.90 | 4.40 ± 1.07 |
| Adrenal glands | 17.57 ± 4.26 | 18.59 ± 4.95 |
| Cerebrum | 0.74 ± 0.11 | 1.49 ± 0.46 |
| White adipose tissue | 0.05 ± 0.01 | 0.01 ± 0.001 |
| Lungs (= shunted blood) | 0.07 ± 0.04 | 0.04 ± 0.01 |
| Blood gases and pH | ||
| Blood pH | 7.25 ± 0.03 | 7.28 ± 0.04 |
| PCO2 (kPa) | 6.37 ± 0.32 | 5.06 ± 0.62 |
| Total CO2 (mmol/l) | 22.6 ± 1.2 | 19.0 ± 1.9 |
| PO2 (kPa) | 13.75 ± 0.46 | 11.85 ± 0.98 |
| Oxygen saturation (%) | 96.2 ± 0.9 | 94.1 ± 1.0 |
| S-HCO3- (mmol/l) | 21.0 ± 1.2 | 17.8 ± 1.6 |
| S-Na+ (mmol/l) | 144 ± 1 | 147 ± 1.0 |
| S-K+ (mmol/l) | 5.6 ± 0.2 | 4.7 ± 0.2 |
| Base excess (mmol/l) | -6 ± 2 | -8 ± 1.0 |
| Hemoglobin (g/liter) | 116 ± 4 | 112 ± 5 |
Both strains demonstrated slight anesthesia-induced hyperventilation (high PO2, low PCO2, low base excess, and low total CO2). There were no significant differences between the groups.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.