Univariate analysis of variables according to prognosis in stroke patients
| Variable | Ischemic stroke | ICH | ||||
| Good prognosis n = 247 | Poor prognosis n = 161 | P value | Good prognosis n = 69 | Poor prognosis n = 59 | P-value | |
| Age, years | 70.1 (11.7) | 78.8 (9.9) | <0.0001 | 69.3 (13.6) | 76.4 (9.5) | 0.009 |
| Males, % | 68.0 | 46.0 | <0.0001 | 56.5 | 59.3 | 0.445 |
| Hypertension, % | 51.1 | 64.6 | 0.007 | 55.1 | 55.9 | 0.532 |
| Diabetes, % | 27.1 | 24.8 | 0.347 | 10.1 | 28.8 | 0.007 |
| Smoking, % | 17.4 | 8.1 | 0.005 | 10.1 | 11.9 | 0.487 |
| Heavy alcohol intake, % | 9.3 | 7.5 | 0.321 | 17.4 | 11.9 | 0.267 |
| Hyperlipidemia, % | 33.2 | 28.6 | 0.191 | |||
| Coronary disease, % | 13.8 | 14.3 | 0.496 | 5.8 | 10.2 | 0.278 |
| Atrial fibrillation, % | 14.6 | 24.8 | 0.007 | 15.9 | 10.2 | 0.244 |
| SBP, mm Hg | 148.5 (25.9) | 155.6 (28.1) | 0.049 | 154.5 (30.2) | 165.9 (28.7) | 0.097 |
| DBP, mm Hg | 81.7 (3.9) | 82.5 (14.7) | 0.708 | 88.6 (17.8) | 87.6 (16.8) | 0.745 |
| Temperature, °C | 36.3 (0.5) | 36.3 (0.5) | 0.296 | 36.3 (0.5) | 36. (0.8) | 0.867 |
| Bood glucose, mg/dl | 132.7 (60.5) | 140.2 (60.6) | <0.0001 | 114.5 (28.5) | 134.8 (41.8) | 0.007 |
| Leukocytes, ×103/ml | 8.2 (2.4) | 9.0 (2.8) | <0.0001 | 8.3 (2.3) | 9.4 (3.3) | 0.072 |
| Platelet number, ×103/ml | 231.1 (65.8) | 255.3 (70.0) | 0.045 | 219.8 (52.7) | 246.6 (117.1) | 0.525 |
| INR | 1.1 (0.3) | 1.1 (0.2) | 0.003 | 1.2 (0.5) | 1.2 (0.5) | 0.270 |
| Fibrinogen, mg/dL | 452.9 (103.8) | 526.9 (130.7) | <0.0001 | 453.8 (120.5) | 504.6 (113.7) | 0.161 |
| hs-CRP, mg/dL | 1.6 (2.4) | 4.6 (7.9) | <0.0001 | 3.7 (6.8) | 5.7 (8.9) | 0.083 |
| NIHSS | 3 [1, 5] | 11 [6, 17] | <0.0001 | 3 [2,6] | 10 [8,15] | <0.0001 |
| END, % | 1.6 | 24.8 | <0.0001 | |||
| Infarct Volume, ml | 10.4 (16.0) | 58.8 (81.1) | <0.0001 | |||
| TOAST: | 0.006 | |||||
| -Cardioembolic, % | 30.4 | 45.3 | ||||
| -Atherothrombotic, % | 10.1 | 8.1 | ||||
| -Lacunar, % | 15.0 | 5.6 | ||||
| -Undetermined, % | 42.1 | 39.1 | ||||
| -Others, % | 2.4 | 1.9 | ||||
| ICH volume on admission, ml | 11.2 (11.4) | 27.5 (37.8) | <0.0001 | |||
| Edema volume, ml | 7.5 (12.9) | 28.8 (36.0) | <0.0001 | |||
| Topography: | 0.232 | |||||
| -Cerebellar % | 4.3 | 6.8 | ||||
| -Deep % | 65.2 | 50.8 | ||||
| -Lobar % | 24.6 | 40.7 | ||||
| -Brain stem % | 4.3 | 1.7 | ||||
| -Primary intraventricular, % | 1.4 | 0 | ||||
| Ventricular extension, % | 14.5 | 40.7 | 0.001 | |||
| Etiology: | 0.318 | |||||
| -Hypertensive, % | 63.8 | 54.2 | ||||
| -Anticoagulant, % | 13.0 | 15.3 | ||||
| -Amyloid, % | 2.9 | 10.2 | ||||
| -Undetermined, % | 19.8 | 17.0 | ||||
| Tp53 Arg72Pro polymorphism | <0.0001 | <0.0001 | ||||
| -Arg/Arg genotype, % | 42.1 | 81.4 | 18.8 | 91.5 | ||
| -Arg/Pro genotype, % | 47.4 | 18.6 | 71.0 | 8.5 | ||
| -Pro/Pro genotype, % | 10.5 | 0 | 10.2 | 0 | ||
| Variable | Ischemic stroke | ICH | ||||
| Good prognosis n = 247 | Poor prognosis n = 161 | P value | Good prognosis n = 69 | Poor prognosis n = 59 | P-value | |
| Age, years | 70.1 (11.7) | 78.8 (9.9) | <0.0001 | 69.3 (13.6) | 76.4 (9.5) | 0.009 |
| Males, % | 68.0 | 46.0 | <0.0001 | 56.5 | 59.3 | 0.445 |
| Hypertension, % | 51.1 | 64.6 | 0.007 | 55.1 | 55.9 | 0.532 |
| Diabetes, % | 27.1 | 24.8 | 0.347 | 10.1 | 28.8 | 0.007 |
| Smoking, % | 17.4 | 8.1 | 0.005 | 10.1 | 11.9 | 0.487 |
| Heavy alcohol intake, % | 9.3 | 7.5 | 0.321 | 17.4 | 11.9 | 0.267 |
| Hyperlipidemia, % | 33.2 | 28.6 | 0.191 | |||
| Coronary disease, % | 13.8 | 14.3 | 0.496 | 5.8 | 10.2 | 0.278 |
| Atrial fibrillation, % | 14.6 | 24.8 | 0.007 | 15.9 | 10.2 | 0.244 |
| SBP, mm Hg | 148.5 (25.9) | 155.6 (28.1) | 0.049 | 154.5 (30.2) | 165.9 (28.7) | 0.097 |
| DBP, mm Hg | 81.7 (3.9) | 82.5 (14.7) | 0.708 | 88.6 (17.8) | 87.6 (16.8) | 0.745 |
| Temperature, °C | 36.3 (0.5) | 36.3 (0.5) | 0.296 | 36.3 (0.5) | 36. (0.8) | 0.867 |
| Bood glucose, mg/dl | 132.7 (60.5) | 140.2 (60.6) | <0.0001 | 114.5 (28.5) | 134.8 (41.8) | 0.007 |
| Leukocytes, ×103/ml | 8.2 (2.4) | 9.0 (2.8) | <0.0001 | 8.3 (2.3) | 9.4 (3.3) | 0.072 |
| Platelet number, ×103/ml | 231.1 (65.8) | 255.3 (70.0) | 0.045 | 219.8 (52.7) | 246.6 (117.1) | 0.525 |
| INR | 1.1 (0.3) | 1.1 (0.2) | 0.003 | 1.2 (0.5) | 1.2 (0.5) | 0.270 |
| Fibrinogen, mg/dL | 452.9 (103.8) | 526.9 (130.7) | <0.0001 | 453.8 (120.5) | 504.6 (113.7) | 0.161 |
| hs-CRP, mg/dL | 1.6 (2.4) | 4.6 (7.9) | <0.0001 | 3.7 (6.8) | 5.7 (8.9) | 0.083 |
| NIHSS | 3 [1, 5] | 11 [6, 17] | <0.0001 | 3 [2,6] | 10 [8,15] | <0.0001 |
| END, % | 1.6 | 24.8 | <0.0001 | |||
| Infarct Volume, ml | 10.4 (16.0) | 58.8 (81.1) | <0.0001 | |||
| TOAST: | 0.006 | |||||
| -Cardioembolic, % | 30.4 | 45.3 | ||||
| -Atherothrombotic, % | 10.1 | 8.1 | ||||
| -Lacunar, % | 15.0 | 5.6 | ||||
| -Undetermined, % | 42.1 | 39.1 | ||||
| -Others, % | 2.4 | 1.9 | ||||
| ICH volume on admission, ml | 11.2 (11.4) | 27.5 (37.8) | <0.0001 | |||
| Edema volume, ml | 7.5 (12.9) | 28.8 (36.0) | <0.0001 | |||
| Topography: | 0.232 | |||||
| -Cerebellar % | 4.3 | 6.8 | ||||
| -Deep % | 65.2 | 50.8 | ||||
| -Lobar % | 24.6 | 40.7 | ||||
| -Brain stem % | 4.3 | 1.7 | ||||
| -Primary intraventricular, % | 1.4 | 0 | ||||
| Ventricular extension, % | 14.5 | 40.7 | 0.001 | |||
| Etiology: | 0.318 | |||||
| -Hypertensive, % | 63.8 | 54.2 | ||||
| -Anticoagulant, % | 13.0 | 15.3 | ||||
| -Amyloid, % | 2.9 | 10.2 | ||||
| -Undetermined, % | 19.8 | 17.0 | ||||
| Tp53 Arg72Pro polymorphism | <0.0001 | <0.0001 | ||||
| -Arg/Arg genotype, % | 42.1 | 81.4 | 18.8 | 91.5 | ||
| -Arg/Pro genotype, % | 47.4 | 18.6 | 71.0 | 8.5 | ||
| -Pro/Pro genotype, % | 10.5 | 0 | 10.2 | 0 | ||
Patients were admitted at the University Hospital of Santiago de Compostela (Galicia, Spain; cohort 1). Functional outcome was evaluated at 3 mo using the mRS. An mRS score >2 was considered poor prognosis. Data are numbers (%), means (SD), or medians [quartiles]. Data were compared among prognosis groups (goor prognosis vs. poor prognosis) using the χ2 test (proportions), the Student's t test (continuous variables with normal distribution), or the Mann-Whitney test (continuous variables without normal distribution, NIHSS). SBP, systolic blood pressure; DBP, diastolic blood pressure; INR, international normalized ratio; hs-CRP, high sensitivity C-reactive protein. Univariate analysis of variables from cohort 2 (Catalonia, Spain) is shown in Table S2.