Weekly and total infectious burdens in A2497P− vaccinated and unvaccinated nonhuman primates
| Group/monkey number | Weeks of infectious burden | Total infectious burden | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| IFU | IFU | IFU | IFU | IFU | IFU | IFU | IFU | IFU | IFU | IFU | IFU | IFU | IFU | IFU | |
| Vaccinated | |||||||||||||||
| 145 | 222 | 554 | 1,082 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,891 |
| 147 | 324 | 376 | 128 | 7 | 7 | 20 | 12 | 3 | 17 | 67 | 19 | 150 | 252 | 166 | 1,548 |
| 641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 642 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 643 | 23 | 1,153 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,207 |
| 647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unvaccinated | |||||||||||||||
| 148 | 86,244 | 582 | 318 | 125 | 280 | 31 | 5 | 0 | 0 | 0 | 0 | 97 | 3 | 0 | 87,685 |
| 149 | 37,186 | 2,062 | 226 | 100 | 426 | 117 | 69 | 43 | 61 | 145 | 321 | 290 | 113 | 97 | 41,256 |
| 150 | 2,911 | 538 | 352 | 209 | 596 | 53 | 15 | 7 | 7 | 0 | 0 | 22 | 0 | 13 | 4,723 |
| 644 | 7,874 | 24 | 18 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7,932 |
| 648 | 23,367 | 401 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,793 |
| 649 | 10,885 | 582 | 466 | 26 | 7 | 0 | 10 | 6 | 2 | 23 | 0 | 28 | 37 | 0 | 12,072 |
| Group/monkey number | Weeks of infectious burden | Total infectious burden | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| Vaccinated | |||||||||||||||
| 145 | 222 | 554 | 1,082 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,891 |
| 147 | 324 | 376 | 128 | 7 | 7 | 20 | 12 | 3 | 17 | 67 | 19 | 150 | 252 | 166 | 1,548 |
| 641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 642 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 643 | 23 | 1,153 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,207 |
| 647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unvaccinated | |||||||||||||||
| 148 | 86,244 | 582 | 318 | 125 | 280 | 31 | 5 | 0 | 0 | 0 | 0 | 97 | 3 | 0 | 87,685 |
| 149 | 37,186 | 2,062 | 226 | 100 | 426 | 117 | 69 | 43 | 61 | 145 | 321 | 290 | 113 | 97 | 41,256 |
| 150 | 2,911 | 538 | 352 | 209 | 596 | 53 | 15 | 7 | 7 | 0 | 0 | 22 | 0 | 13 | 4,723 |
| 644 | 7,874 | 24 | 18 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7,932 |
| 648 | 23,367 | 401 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,793 |
| 649 | 10,885 | 582 | 466 | 26 | 7 | 0 | 10 | 6 | 2 | 23 | 0 | 28 | 37 | 0 | 12,072 |
The IFU was recovered from conjunctival swabs at weekly intervals after challenge. The total IFU was recovered for all culture time points. The difference between vaccinated and unvaccinated groups in total infectious burden is highly significant (P = 0.0026; Wilcoxon rank-sum test).
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.