| Compound . | Concentration . | Reference . |
|---|---|---|
| Total Ca2+ | 4,000 µM | Lamboley et al., 2015 |
| Resting [Ca2+] | 0.05 µM (SR Ca2+ leak, 0.005 µM/s) | Bakker et al., 1993 |
| Resting [Mg2+] | 1 mM | Barclay, 2015 |
| ATP | 8,000 µM | Barclay, 2015 |
| Tn | 120 µM; two distinct Ca2+-binding sites/molecule | Baylor and Hollingworth, 2003 |
| Pv | 750 µM; two equivalent Ca2+-binding sites/molecule | Raymackers et al., 2000 |
| M | 120 µM; assumed equal to [Tn] | |
| A | Available actin binding sites, concentration time-dependent and equal to [Tn-Ca2] |
| Compound . | Concentration . | Reference . |
|---|---|---|
| Total Ca2+ | 4,000 µM | Lamboley et al., 2015 |
| Resting [Ca2+] | 0.05 µM (SR Ca2+ leak, 0.005 µM/s) | Bakker et al., 1993 |
| Resting [Mg2+] | 1 mM | Barclay, 2015 |
| ATP | 8,000 µM | Barclay, 2015 |
| Tn | 120 µM; two distinct Ca2+-binding sites/molecule | Baylor and Hollingworth, 2003 |
| Pv | 750 µM; two equivalent Ca2+-binding sites/molecule | Raymackers et al., 2000 |
| M | 120 µM; assumed equal to [Tn] | |
| A | Available actin binding sites, concentration time-dependent and equal to [Tn-Ca2] |
Where necessary, reported values expressed relative to muscle wet weight were converted by multiplying by 1.5 (Baylor et al., 1983).