Immunohistochemical expression of genes with higher transcript levels in L&H than in GC B cells
| Gene name . | Affymetrix probe set ID . | FC up-regulation in L&H cells versus GC B cells . | Positivity in primary NLPHL cases (%)a . | Positivity in GC B cells . |
|---|---|---|---|---|
| CTSB | 200839_s_at | 44.7 | 19/19 (100) | faint background staining |
| 200838_at | 14.6 | |||
| 213274_s_at | 14.3 | |||
| 213275_x_at | 14.1 | |||
| 227961_at | 6.2 | |||
| MMP9 | 203936_s_at | 60.2 | 15/16 (94) | faint background staining |
| MMP12 | 204580_at | 25.4 | 15/17 (88) | faint background staining |
| LGALS3 | 208949_s_at | 25.8 | 15/15 (100) | negative |
| IL21R | 221658_s_at | 2.2 | 7/7 (100) | positive |
| EOMES | 231776_at | 4.1 | 10/15 (67) | negative |
| p-STAT1 | 209969_s_at | 17.7 (STAT1β) | 11/19 (58) | negative |
| 200887_s_at | 8.7 (STAT1α) | |||
| AFFX-HUMISGF3A/ M97935_3_at | 6.4 (STAT1α) |
| Gene name . | Affymetrix probe set ID . | FC up-regulation in L&H cells versus GC B cells . | Positivity in primary NLPHL cases (%)a . | Positivity in GC B cells . |
|---|---|---|---|---|
| CTSB | 200839_s_at | 44.7 | 19/19 (100) | faint background staining |
| 200838_at | 14.6 | |||
| 213274_s_at | 14.3 | |||
| 213275_x_at | 14.1 | |||
| 227961_at | 6.2 | |||
| MMP9 | 203936_s_at | 60.2 | 15/16 (94) | faint background staining |
| MMP12 | 204580_at | 25.4 | 15/17 (88) | faint background staining |
| LGALS3 | 208949_s_at | 25.8 | 15/15 (100) | negative |
| IL21R | 221658_s_at | 2.2 | 7/7 (100) | positive |
| EOMES | 231776_at | 4.1 | 10/15 (67) | negative |
| p-STAT1 | 209969_s_at | 17.7 (STAT1β) | 11/19 (58) | negative |
| 200887_s_at | 8.7 (STAT1α) | |||
| AFFX-HUMISGF3A/ M97935_3_at | 6.4 (STAT1α) |
A case was scored as positive if ≥20% of L&H cells showed expression of the respective marker. For CTSB, MMP9, MMP12, LGALS3, and IL21R, the vast majority of L&H cells were positive. Positivity for the expression of EOMES and p-STAT1 in L&H cells ranged from 20–80%. p-STAT1 was detected in a fraction of L&H cells in 11 out of 19 cases of NLPHL, which might underestimate the frequency of positive cases for reasons discussed regarding p-ERK staining.