| Name | Description | Promoter | Insert | Tags | Selection |
|---|---|---|---|---|---|
| MS03 | SHH Expression Plasmid | CMV | HsSHH | None | Bsd |
| GP734 | Flag-Ub | CMV | Ub | Flag, Ub | Bsd |
| PD19 | Flag-UbnoK (7 Lys mutated to Arg) | CMV | UbnoK | Flag, UbnoK | Bsd |
| PD14 | HA-Ub | CMV | Ub | HA, Ub | Puro |
| PD13 | HA-UbnoK (7 Lys mutated to Arg) | CMV | UbnoK | HA, UbnoK | Puro |
| PD22 | Smo-Flag | CMV | Smo | Flag | Bsd |
| GP736 | Smo-Flag-Ub | CMV | Smo | Flag, Ub | Bsd |
| GP777 | SmonoK-Flag | CMV | SmonoK | Flag | Bsd |
| GP806 | SmonoK-Flag-Ub | CMV | SmonoK | Flag, Ub | Bsd |
| GP807 | SmonoK-Flag-UbnoK | CMV | SmonoK | Flag, UbnoK | Bsd |
| PD23 | SmoM2-Flag | CMV | SmoW539L | Flag | Bsd |
| GP735 | SmoM2-Flag-Ub | CMV | SmoW539L | Flag, Ub | Bsd |
| GP938 | SmoPi-Flag | CMV | SmoR455A | Flag | Bsd |
| GP940 | SmoPi-Flag-Ub | CMV | SmoR455A | Flag, Ub | Bsd |
| GP757 | Sstr3-Flag | CMV | Sstr3 | Flag | Bsd |
| GP758 | Sstr3-Flag-Ub | CMV | Sstr3 | Flag, Ub | Bsd |
| PD29 | Drd1-Flag | CMV | Drd1 | Flag | Bsd |
| PD30 | Drd1-Flag-Ub | CMV | Drd1 | Flag, Ub | Bsd |
| GP799 | Smo-Flag | GgCryD1 | Smo | Flag | Bsd |
| GP805 | Like GP799 but with the 21 cytoplasmic lysines of Smo mutated to Arg | ||||
| GP802 | Like GP799 but with the two lysines in loop two of Smo mutated to Arg | ||||
| GP803 | Like GP799 but with the three lysines (KKK to RRR) in loop three of Smo mutated to Arg | ||||
| GP804 | Like GP799 but with the 16 lysines in C-terminal tail of Smo mutated to Arg | ||||
| GP824 | Like GP799 but with two lysines (KKK to RRK) in loop three of Smo mutated to Arg | ||||
| GP825 | Like GP799 but with two lysines (KKK to RKR) in loop three of Smo mutated to Arg | ||||
| GP826 | Like GP799 but with two lysines (KKK to KRR) in loop three of Smo mutated to Arg | ||||
| GP821 | Like GP799 but with one lysine (KKK to RKK) in loop three of Smo mutated to Arg | ||||
| GP822 | Like GP799 but with one lysine (KKK to KRK) in loop three of Smo mutated to Arg | ||||
| GP823 | Like GP799 but with one lysine (KKK to KKR) in loop three of Smo mutated to Arg | ||||
| Name | Description | Promoter | Insert | Tags | Selection |
|---|---|---|---|---|---|
| MS03 | SHH Expression Plasmid | CMV | HsSHH | None | Bsd |
| GP734 | Flag-Ub | CMV | Ub | Flag, Ub | Bsd |
| PD19 | Flag-UbnoK (7 Lys mutated to Arg) | CMV | UbnoK | Flag, UbnoK | Bsd |
| PD14 | HA-Ub | CMV | Ub | HA, Ub | Puro |
| PD13 | HA-UbnoK (7 Lys mutated to Arg) | CMV | UbnoK | HA, UbnoK | Puro |
| PD22 | Smo-Flag | CMV | Smo | Flag | Bsd |
| GP736 | Smo-Flag-Ub | CMV | Smo | Flag, Ub | Bsd |
| GP777 | SmonoK-Flag | CMV | SmonoK | Flag | Bsd |
| GP806 | SmonoK-Flag-Ub | CMV | SmonoK | Flag, Ub | Bsd |
| GP807 | SmonoK-Flag-UbnoK | CMV | SmonoK | Flag, UbnoK | Bsd |
| PD23 | SmoM2-Flag | CMV | SmoW539L | Flag | Bsd |
| GP735 | SmoM2-Flag-Ub | CMV | SmoW539L | Flag, Ub | Bsd |
| GP938 | SmoPi-Flag | CMV | SmoR455A | Flag | Bsd |
| GP940 | SmoPi-Flag-Ub | CMV | SmoR455A | Flag, Ub | Bsd |
| GP757 | Sstr3-Flag | CMV | Sstr3 | Flag | Bsd |
| GP758 | Sstr3-Flag-Ub | CMV | Sstr3 | Flag, Ub | Bsd |
| PD29 | Drd1-Flag | CMV | Drd1 | Flag | Bsd |
| PD30 | Drd1-Flag-Ub | CMV | Drd1 | Flag, Ub | Bsd |
| GP799 | Smo-Flag | GgCryD1 | Smo | Flag | Bsd |
| GP805 | Like GP799 but with the 21 cytoplasmic lysines of Smo mutated to Arg | ||||
| GP802 | Like GP799 but with the two lysines in loop two of Smo mutated to Arg | ||||
| GP803 | Like GP799 but with the three lysines (KKK to RRR) in loop three of Smo mutated to Arg | ||||
| GP804 | Like GP799 but with the 16 lysines in C-terminal tail of Smo mutated to Arg | ||||
| GP824 | Like GP799 but with two lysines (KKK to RRK) in loop three of Smo mutated to Arg | ||||
| GP825 | Like GP799 but with two lysines (KKK to RKR) in loop three of Smo mutated to Arg | ||||
| GP826 | Like GP799 but with two lysines (KKK to KRR) in loop three of Smo mutated to Arg | ||||
| GP821 | Like GP799 but with one lysine (KKK to RKK) in loop three of Smo mutated to Arg | ||||
| GP822 | Like GP799 but with one lysine (KKK to KRK) in loop three of Smo mutated to Arg | ||||
| GP823 | Like GP799 but with one lysine (KKK to KKR) in loop three of Smo mutated to Arg | ||||
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.