| Plasmid . | Description . | Usage . |
|---|---|---|
| pUA111 | TIR-1-TagBFP | MiniMos plasmid to build tissue-specific expression of TIR1 alleles |
| pDD268 | mNG-3xFLAG | Template used to insert homology arms to create sdn-1::AID-mNG (EN383) strain |
| pAV52 | TagRFP-T | Repair template to create EN373 CRISPR knock-in strain |
| pCV01 | AID-mNG | Repair template to create EN383 CRISPR knock-in strain |
| pCV02 | SL2::wrmScarlet | Repair template to create EN387 CRISPR knock-in strain |
| pCV03 | PU6pol(III)::crCV02 | Vector expressing guide RNA to create EN387 strain |
| pCV04 | Pmyo-3::TIR1-TagBFP::unc-54 3′UTR | Minimal Mos 1 vector for Pmyo-3::TIR1-TagBFP insertion; this plasmid was used to create krSi55 allele; contains a neomycin-resistant cassette |
| pCV05 | Prab-3::TIR1-TagBFP::unc-54 3′UTR | Minimal Mos 1 vector for Prab-3::TIR1-TagBFP insertion; this plasmid was used to create krSi36 allele; contains a neomycin-resistant cassette |
| pCV08 | Pdpy-7::TIR1-TagBFP::unc-54 3′UTR | Minimal Mos 1 vector for Pdpy-7::TIR1-TagBFP insertion; this plasmid was used to create krSi63 allele; contains a neomycin-resistant cassette |
| pCV09 | Peft-3::TIR1-TagBFP::unc-54 3′UTR | Minimal Mos 1 vector for Peft-3::TIR1-TagBFP insertion; this plasmid was used to create krSi50 allele; contains a neomycin-resistant cassette |
| pXZ48 | pcDNA3.1(+)-HA-lin-2b | To synthesize HA-LIN-2B in vitro by TnT kit |
| pXZ64 | pcDNA3.1(+)-frm-3_FERM-FA | To synthesize HA-FERM-FA domain of FRM-3 in vitro by TnT kit |
| pXZ92 | pGEX-3X-SDN-1ICD | To express GST-SDN-1 intracellular domain in ArcticExpress E. coli |
| pXZ94 | pGEX-3X-SDN-1ICDΔEYFA | To express GST-SDN-1 intracellular domain lacking EYFA PDZ-binding motif in ArcticExpress E. coli |
| pXZ97 | pGEX-3X-ACR-16_loop | To express GST-ACR-16 TM3-4 loop in ArcticExpress E. coli |
| pXZ102 | Pmyo-3::sp-mNG-nlg-1ECD+TM/sdn-1ICD | Minimal Mos 1 vector to express NLG-1 ecto-transmembrane domain and SDN-1ICD in body-wall muscle |
| pXZ119 | pcDNA3.1(+)::SP-HA-SDN-1 | To express HA-SDN-1 in HEK293 cell |
| pBP40 | Pcmv::MADD-4B-egfp | To express MADD-4B-egfp in HEK293 cell |
| Plasmid . | Description . | Usage . |
|---|---|---|
| pUA111 | TIR-1-TagBFP | MiniMos plasmid to build tissue-specific expression of TIR1 alleles |
| pDD268 | mNG-3xFLAG | Template used to insert homology arms to create sdn-1::AID-mNG (EN383) strain |
| pAV52 | TagRFP-T | Repair template to create EN373 CRISPR knock-in strain |
| pCV01 | AID-mNG | Repair template to create EN383 CRISPR knock-in strain |
| pCV02 | SL2::wrmScarlet | Repair template to create EN387 CRISPR knock-in strain |
| pCV03 | PU6pol(III)::crCV02 | Vector expressing guide RNA to create EN387 strain |
| pCV04 | Pmyo-3::TIR1-TagBFP::unc-54 3′UTR | Minimal Mos 1 vector for Pmyo-3::TIR1-TagBFP insertion; this plasmid was used to create krSi55 allele; contains a neomycin-resistant cassette |
| pCV05 | Prab-3::TIR1-TagBFP::unc-54 3′UTR | Minimal Mos 1 vector for Prab-3::TIR1-TagBFP insertion; this plasmid was used to create krSi36 allele; contains a neomycin-resistant cassette |
| pCV08 | Pdpy-7::TIR1-TagBFP::unc-54 3′UTR | Minimal Mos 1 vector for Pdpy-7::TIR1-TagBFP insertion; this plasmid was used to create krSi63 allele; contains a neomycin-resistant cassette |
| pCV09 | Peft-3::TIR1-TagBFP::unc-54 3′UTR | Minimal Mos 1 vector for Peft-3::TIR1-TagBFP insertion; this plasmid was used to create krSi50 allele; contains a neomycin-resistant cassette |
| pXZ48 | pcDNA3.1(+)-HA-lin-2b | To synthesize HA-LIN-2B in vitro by TnT kit |
| pXZ64 | pcDNA3.1(+)-frm-3_FERM-FA | To synthesize HA-FERM-FA domain of FRM-3 in vitro by TnT kit |
| pXZ92 | pGEX-3X-SDN-1ICD | To express GST-SDN-1 intracellular domain in ArcticExpress E. coli |
| pXZ94 | pGEX-3X-SDN-1ICDΔEYFA | To express GST-SDN-1 intracellular domain lacking EYFA PDZ-binding motif in ArcticExpress E. coli |
| pXZ97 | pGEX-3X-ACR-16_loop | To express GST-ACR-16 TM3-4 loop in ArcticExpress E. coli |
| pXZ102 | Pmyo-3::sp-mNG-nlg-1ECD+TM/sdn-1ICD | Minimal Mos 1 vector to express NLG-1 ecto-transmembrane domain and SDN-1ICD in body-wall muscle |
| pXZ119 | pcDNA3.1(+)::SP-HA-SDN-1 | To express HA-SDN-1 in HEK293 cell |
| pBP40 | Pcmv::MADD-4B-egfp | To express MADD-4B-egfp in HEK293 cell |
TIR1, transport inhibitor response 1.