| Antibody | Concentration | Vendor | Catalog no. | |
|---|---|---|---|---|
| Alexa-conjugated phalloidin | 1:200 | Thermo Fisher Scientific | A12379, A12380, A12381, A22287 | |
| Alexa-conjugated secondary antibodies | 1:500 | Thermo Fisher Scientific | A11036, A11029, A11057, A11077 | |
| Anti-acetylated tubulin | 1:1,000 | Sigma-Aldrich | T6793 | |
| Anti-aPKC | 1:100 | Santa Cruz | sc-216 | |
| Anti-Dvl2 | 1:100 (TCA) | Proteintech | 12037-1-AP | |
| Anti-Dvl3 | 1:200 | Proteintech | 13444-1-AP | |
| Anti-Daple | 1:400 (TCA) | Bethyl Laboratories | A302-951A | |
| Anti-Fzd6 | 1:100 (TCA) | R & D Systems | AF1526-SP | |
| Anti-Gαi3 | 1:500 | Genetex | GTX14246 | |
| Anti-Gαi-GTP | 1:100 | NewEast Biociences | 26901 | |
| Anti-GFP | 1:500 | Aveslab | GFP-1020 | |
| Anti-LGN | 1:500 | Homemade | Zheng et al., 2010 | |
| Anti-myosin VIIa | 1:500 | Proteus BioSciences | 25-6790 | |
| Anti-Par3 | 1:500 | Millipore | 07-330 | |
| Anti-Par6 | 1:100 | Santa Cruz | sc-166405 | |
| Anti-pS473-AKT | 1:100 | Cell Signaling | 9271S | |
| Anti-Sox2 | 1:500 | Santa Cruz | sc-365823 | |
| Anti-Tuj1 | 1:500 | Biolegend | MMS-435P | |
| Anti-Vangl2 | 1:100 | Millipore | MABN750 | |
| Anti-Wls | 1:600 | Kerafast | EUR302 | |
| Anti-ZO-1 | 1:200 (TCA) | DSHB | R26.4C-c | |
| Hoechst 33342 | 1:10,000 | Thermo Fisher Scientific | H3570 | |
| Antibody | Concentration | Vendor | Catalog no. | |
|---|---|---|---|---|
| Alexa-conjugated phalloidin | 1:200 | Thermo Fisher Scientific | A12379, A12380, A12381, A22287 | |
| Alexa-conjugated secondary antibodies | 1:500 | Thermo Fisher Scientific | A11036, A11029, A11057, A11077 | |
| Anti-acetylated tubulin | 1:1,000 | Sigma-Aldrich | T6793 | |
| Anti-aPKC | 1:100 | Santa Cruz | sc-216 | |
| Anti-Dvl2 | 1:100 (TCA) | Proteintech | 12037-1-AP | |
| Anti-Dvl3 | 1:200 | Proteintech | 13444-1-AP | |
| Anti-Daple | 1:400 (TCA) | Bethyl Laboratories | A302-951A | |
| Anti-Fzd6 | 1:100 (TCA) | R & D Systems | AF1526-SP | |
| Anti-Gαi3 | 1:500 | Genetex | GTX14246 | |
| Anti-Gαi-GTP | 1:100 | NewEast Biociences | 26901 | |
| Anti-GFP | 1:500 | Aveslab | GFP-1020 | |
| Anti-LGN | 1:500 | Homemade | ||
| Anti-myosin VIIa | 1:500 | Proteus BioSciences | 25-6790 | |
| Anti-Par3 | 1:500 | Millipore | 07-330 | |
| Anti-Par6 | 1:100 | Santa Cruz | sc-166405 | |
| Anti-pS473-AKT | 1:100 | Cell Signaling | 9271S | |
| Anti-Sox2 | 1:500 | Santa Cruz | sc-365823 | |
| Anti-Tuj1 | 1:500 | Biolegend | MMS-435P | |
| Anti-Vangl2 | 1:100 | Millipore | MABN750 | |
| Anti-Wls | 1:600 | Kerafast | EUR302 | |
| Anti-ZO-1 | 1:200 (TCA) | DSHB | R26.4C-c | |
| Hoechst 33342 | 1:10,000 | Thermo Fisher Scientific | H3570 | |
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.