| Drug | Target | SGC link |
|---|---|---|
| UNC1999 | EZH1 and 2 | https://www.thesgc.org/chemical-probes/UNC1999 |
| JQ1 | BRD2, 3, 4 and T | https://www.thesgc.org/chemical-probes/JQ1 |
| A-366 | G9a and GLP | https://www.thesgc.org/chemical-probes/A-366 |
| GSKLSD1 | LSD1 | https://www.thesgc.org/chemical-probes/GSK-LSD1 |
| PFI-2 | SETD7 | https://www.thesgc.org/chemical-probes/PFI-2 |
| PFI-3 | SMARCA2, 4 and PB1 | https://www.thesgc.org/chemical-probes/PFI-3 |
| OICR-9429 | WDR5 | https://www.thesgc.org/chemical-probes/OICR-9429 |
| GSK2801 | BAZ2A and 2B | https://www.thesgc.org/chemical-probes/GSK2801 |
| A-196 | SUV420H1 and H2 | https://www.thesgc.org/chemical-probes/A-196 |
| BAY598 | SMYD2 | https://www.thesgc.org/chemical-probes/BAY-598 |
| Drug | Target | SGC link |
|---|---|---|
| UNC1999 | EZH1 and 2 | |
| JQ1 | BRD2, 3, 4 and T | |
| A-366 | G9a and GLP | |
| GSKLSD1 | LSD1 | |
| PFI-2 | SETD7 | |
| PFI-3 | SMARCA2, 4 and PB1 | |
| OICR-9429 | WDR5 | |
| GSK2801 | BAZ2A and 2B | |
| A-196 | SUV420H1 and H2 | |
| BAY598 | SMYD2 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.