| . | SPG15 . | mTOR . | ||
|---|---|---|---|---|
| Rag | fed | starved | fed | starved |
| Control | + | +++ | +++ | − |
| RagAGDP | nc | nc | ↓hi | nc |
| RagAGTP | ↓↓ | ↓↓ | nc | ↑↑↑ |
| RagBGDP | nc | nc | nc | nc |
| RagBGTP | ↓↓ | ↓↓ | nc | ↑hi |
| RagCGDP | ↑↑↑ | nc | ↑↑ | ↑↑↑ |
| RagCGTP | nc* | nc* | nc* | nc* |
| RagDGDP | nc | nc | ↑ | ↑↑↑ |
| RagDGTP | nc | nc | nc | nc |
| . | SPG15 . | mTOR . | ||
|---|---|---|---|---|
| Rag | fed | starved | fed | starved |
| Control | + | +++ | +++ | − |
| RagAGDP | nc | nc | ↓hi | nc |
| RagAGTP | ↓↓ | ↓↓ | nc | ↑↑↑ |
| RagBGDP | nc | nc | nc | nc |
| RagBGTP | ↓↓ | ↓↓ | nc | ↑hi |
| RagCGDP | ↑↑↑ | nc | ↑↑ | ↑↑↑ |
| RagCGTP | nc* | nc* | nc* | nc* |
| RagDGDP | nc | nc | ↑ | ↑↑↑ |
| RagDGTP | nc | nc | nc | nc |
+ and −, membrane association in control cells; nc, no change compared to control; ↓↑, change in membrane association; hi, only in high expressers; *, poor expression levels.