| Channel | Conductance | Vrev (mV) | PK+/PCl- | Reference |
|---|---|---|---|---|
| Por1 | 4.5 nSa | −11a | 0.58 | Forte et al., 1987 |
| Tom40 | 360 pSb | 40c | 8–10 | Hill et al., 1998; Becker et al., 2005 |
| Sam50 | 640 pSb | 30c | 4.5 | Kutik et al., 2008a |
| Mdm10 | 480 pSb | 21.5c | 2.8 | Ellenrieder et al., 2016 |
| Mim1 | 580 pSb | 53c | 23.5 | This study |
| Ayr1 | 1.47 nSb | 30–43c | 4.5–10 | This study |
| OMC7 | 570 pSb | −12.5c | 0.55 | This study |
| OMC8 | 550 pSb | −15.5c | 0.48 | This study |
| Por1 | 4.5 nS | −11 | 0.58 | |
| Tom40 | 360 pS | 40 | 8–10 | |
| Sam50 | 640 pS | 30 | 4.5 | |
| Mdm10 | 480 pS | 21.5 | 2.8 | |
| Mim1 | 580 pS | 53 | 23.5 | This study |
| Ayr1 | 1.47 nS | 30–43 | 4.5–10 | This study |
| OMC7 | 570 pS | −12.5 | 0.55 | This study |
| OMC8 | 550 pS | −15.5 | 0.48 | This study |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.