| Mutant name . | Gene . | Description . | Locus tag . | Cell wall phenotype . | Growth phenotype . | References . |
|---|---|---|---|---|---|---|
| cesa3S211A | CESA3 | Cellulose synthase family protein | AT5g05170 | ↓cellulose | Slightly dwarfed | Chen et al., 2016 |
| mur1 | MUR1 | GDP-d-mannose-4,6-dehydratase | At3g51160 | ↓ fucose, ↓RG II cross-linking | Slightly dwarfed | Reiter et al., 1997; O’Neill et al., 2001 |
| mur10 | CESA7 | Cellulose synthase family protein | AT5G17420 | ↓fucose ↓xylose ↑arabinose ↑mannose | Slightly dwarfed | Reiter et al., 1997; Bosca et al., 2006 |
| mur11 | SAC9 | sacI homology domain-containing protein | AT3G59770 | ↓fucose ↓xylose ↑arabinose | Dwarfed | Reiter et al., 1997; Austin et al., 2011 |
| rol1 | RHM1 | UDP-l-Rhamnose synthase | At1g78570 | ↓RG II modified RG I | Normal | Diet et al., 2006 |
| xxt1xxt2 | XXT1, XXT2 | Xyloglucan Xylosyltransferase 1, 2 | At4g02500 | ↓Xyloglucan | Dwarfed | Cavalier et al., 2008; Xiao et al., 2016 |
| Mutant name . | Gene . | Description . | Locus tag . | Cell wall phenotype . | Growth phenotype . | References . |
|---|---|---|---|---|---|---|
| cesa3S211A | CESA3 | Cellulose synthase family protein | AT5g05170 | ↓cellulose | Slightly dwarfed | Chen et al., 2016 |
| mur1 | MUR1 | GDP-d-mannose-4,6-dehydratase | At3g51160 | ↓ fucose, ↓RG II cross-linking | Slightly dwarfed | Reiter et al., 1997; O’Neill et al., 2001 |
| mur10 | CESA7 | Cellulose synthase family protein | AT5G17420 | ↓fucose ↓xylose ↑arabinose ↑mannose | Slightly dwarfed | Reiter et al., 1997; Bosca et al., 2006 |
| mur11 | SAC9 | sacI homology domain-containing protein | AT3G59770 | ↓fucose ↓xylose ↑arabinose | Dwarfed | Reiter et al., 1997; Austin et al., 2011 |
| rol1 | RHM1 | UDP-l-Rhamnose synthase | At1g78570 | ↓RG II modified RG I | Normal | Diet et al., 2006 |
| xxt1xxt2 | XXT1, XXT2 | Xyloglucan Xylosyltransferase 1, 2 | At4g02500 | ↓Xyloglucan | Dwarfed | Cavalier et al., 2008; Xiao et al., 2016 |
RG, rhamnogalacturonan.