| Mutant . | Protein missing or greatly decreased . | Accession number . | Description . | Predicted location . |
|---|---|---|---|---|
| fap47-1 | FAP47a | XP_001691575.1 | Flagellar associated protein | Unknown |
| FAP49 | XP_001696011.1 | Flagellar associated protein | ||
| FAP72 | XP_001696096.1 | Flagellar associated protein | ||
| FAP154 | XP_001696012.1 | Flagellar associated protein | ||
| FAP414a | XP_001694676.1 | Predicted protein | ||
| FAP416a | XP_001691634.1 | Predicted protein | ||
| fap76-1 | FAP76 | XP_001694909.1 | Flagellar associated protein | C1 microtubuleb |
| FAP413 | XP_001696110.1 | Predicted protein | ||
| FAP414 | XP_001694676.1 | Predicted protein | ||
| fap99-1 | FAP99 | XP_001692825.1 | Flagellar associated protein | C1 microtubuleb |
| fap196-1 | FAP196 | XP_001697178.1 | Flagellar associated protein | Unknown |
| FAP414c | XP_001694676.1 | Predicted protein | ||
| fap246-1 | FAP246 | XP_001689839.1 | Flagellar associated protein | C1b projectiond |
| FAP413 | XP_001696110.1 | Predicted protein | ||
| dpy30-1 | DPY30 | XP_001695420.1 | Subunit of chromatin modifying protein | C1a projectiond |
| Mutant . | Protein missing or greatly decreased . | Accession number . | Description . | Predicted location . |
|---|---|---|---|---|
| fap47-1 | FAP47a | XP_001691575.1 | Flagellar associated protein | Unknown |
| FAP49 | XP_001696011.1 | Flagellar associated protein | ||
| FAP72 | XP_001696096.1 | Flagellar associated protein | ||
| FAP154 | XP_001696012.1 | Flagellar associated protein | ||
| FAP414a | XP_001694676.1 | Predicted protein | ||
| FAP416a | XP_001691634.1 | Predicted protein | ||
| fap76-1 | FAP76 | XP_001694909.1 | Flagellar associated protein | C1 microtubuleb |
| FAP413 | XP_001696110.1 | Predicted protein | ||
| FAP414 | XP_001694676.1 | Predicted protein | ||
| fap99-1 | FAP99 | XP_001692825.1 | Flagellar associated protein | C1 microtubuleb |
| fap196-1 | FAP196 | XP_001697178.1 | Flagellar associated protein | Unknown |
| FAP414c | XP_001694676.1 | Predicted protein | ||
| fap246-1 | FAP246 | XP_001689839.1 | Flagellar associated protein | C1b projectiond |
| FAP413 | XP_001696110.1 | Predicted protein | ||
| dpy30-1 | DPY30 | XP_001695420.1 | Subunit of chromatin modifying protein | C1a projectiond |
Repeatable in two biological replicates by IBAQ and one replicate by Top3; in the other replicate, Top3 reported that the protein was reduced in the mutant axonemes to only 0.27–0.37 of the WT level. Our cutoff for specificity was that a protein had to be reduced to ≤0.2 of the WT level.
Predicted location based on cluster analysis of Fig. 3.
IBAQ reported that this protein was reduced to <0.2 of the WT level in both biological replicates, whereas Top3 reported that it was present at 0.38 and 2.52 of the WT level in replicates 1 and 2, respectively.
Predicted location based on cluster analysis and supported by coimmunoprecipitation.