| Name . | Gene . | No. of peptides . | No. of unique peptides . | Fold change (denervated/innervated) . |
|---|---|---|---|---|
| Cyclin dependent kinase 5 | CDK5 | 52 | 1 | Not found in innervated |
| Src family tyrosine kinase | LYN | 51 | 1 | 4.56 |
| Mitogen-activated protein kinase 12 | MAPK12 | 10 | 11 | 3.75 |
| Protein kinase C θ | PRKCQ | 7 | 9 | 3.15 |
| cAMP-dependent protein kinase type II-α regulatory subunit | PRKAR2A | 6 | 17 | Not found in innervated |
| Calcium/calmodulin-dependent protein kinase type II subunit α | CAMK2A | 6 | 3 | 4.73 |
| MAP kinase-activated protein kinase 2 | MAPKAPK2 | 6 | 5 | Not found in innervated |
| Pyruvate dehydrogenase (acetyl-transferring) kinase | PDK4 | 5 | 7 | 6.27 |
| Glycogen synthase kinase-3 β | GSK3B | 4 | 2 | Not found in innervated |
| Integrin-linked protein kinase | ILK | 3 | 12 | Not found in innervated |
| N-acetylgalactosamine kinase | GALK2 | 3 | 4 | Not found in innervated |
| Casein kinase II | CSNK2A | 1 | 3 | 3.4 |
| Dephospho-CoA kinase domain-containing protein | DCAKD | 2 | 4 | 4.84 |
| Serine/threonine-protein kinase RIO3 | RIOK3 | 1 | 2 | Not found in innervated |
| Name . | Gene . | No. of peptides . | No. of unique peptides . | Fold change (denervated/innervated) . |
|---|---|---|---|---|
| Cyclin dependent kinase 5 | CDK5 | 52 | 1 | Not found in innervated |
| Src family tyrosine kinase | LYN | 51 | 1 | 4.56 |
| Mitogen-activated protein kinase 12 | MAPK12 | 10 | 11 | 3.75 |
| Protein kinase C θ | PRKCQ | 7 | 9 | 3.15 |
| cAMP-dependent protein kinase type II-α regulatory subunit | PRKAR2A | 6 | 17 | Not found in innervated |
| Calcium/calmodulin-dependent protein kinase type II subunit α | CAMK2A | 6 | 3 | 4.73 |
| MAP kinase-activated protein kinase 2 | MAPKAPK2 | 6 | 5 | Not found in innervated |
| Pyruvate dehydrogenase (acetyl-transferring) kinase | PDK4 | 5 | 7 | 6.27 |
| Glycogen synthase kinase-3 β | GSK3B | 4 | 2 | Not found in innervated |
| Integrin-linked protein kinase | ILK | 3 | 12 | Not found in innervated |
| N-acetylgalactosamine kinase | GALK2 | 3 | 4 | Not found in innervated |
| Casein kinase II | CSNK2A | 1 | 3 | 3.4 |
| Dephospho-CoA kinase domain-containing protein | DCAKD | 2 | 4 | 4.84 |
| Serine/threonine-protein kinase RIO3 | RIOK3 | 1 | 2 | Not found in innervated |
Protein kinases were purified together with the insoluble fraction of TA muscle 3 d after denervation using a kinase-trap assay and identified by mass spectrometry.