| Genotype . | Cancer phenotype . | Reference . |
|---|---|---|
| Terc−/− p53−/− | Earlier onset lymphoma/sarcoma, epithelial carcinoma | Chin et al., 1999 |
| Terc−/− Msh2−/− | Lymphoma/carcinoma | Martinez et al., 2009a |
| Trf1lox/lox K5-cre p53−/− | Squamous cell carcinoma | Martínez et al., 2009b |
| Pot1alox/lox p53lox/lox hCD2-iCre | T cell lymphomas | Pinzaru et al., 2016 |
| Pot1alox/lox p53lox/lox Sprr2f-Cre | Endometrial adenocarcinomas | Akbay et al., 2013 |
| Tpp1Acd p53−/− | Carcinomas | Else et al., 2009 |
| Tpp1lox/lox K5-cre p53−/− | Cancer suppressor | Tejera et al., 2010 |
| Terc−/− Ink4a/Arf−/− | Delayed lymphoma/fibrosarcoma onset | Khoo et al., 2007 |
| Trf1lox/lox p53−/− K-RasLSLG12V | Growth impairment of lung carcinoma | García-Beccaria et al., 2015 |
| Genotype . | Cancer phenotype . | Reference . |
|---|---|---|
| Terc−/− p53−/− | Earlier onset lymphoma/sarcoma, epithelial carcinoma | Chin et al., 1999 |
| Terc−/− Msh2−/− | Lymphoma/carcinoma | Martinez et al., 2009a |
| Trf1lox/lox K5-cre p53−/− | Squamous cell carcinoma | Martínez et al., 2009b |
| Pot1alox/lox p53lox/lox hCD2-iCre | T cell lymphomas | Pinzaru et al., 2016 |
| Pot1alox/lox p53lox/lox Sprr2f-Cre | Endometrial adenocarcinomas | Akbay et al., 2013 |
| Tpp1Acd p53−/− | Carcinomas | Else et al., 2009 |
| Tpp1lox/lox K5-cre p53−/− | Cancer suppressor | Tejera et al., 2010 |
| Terc−/− Ink4a/Arf−/− | Delayed lymphoma/fibrosarcoma onset | Khoo et al., 2007 |
| Trf1lox/lox p53−/− K-RasLSLG12V | Growth impairment of lung carcinoma | García-Beccaria et al., 2015 |
The effects of telomere dysfunction in cancer-prone mouse models depend on the status of DNA damage surveillance mechanisms, acting oncogenes, and tissue-specific factors.