| Attribute | Msps TOG5 (1,141–1,411) |
|---|---|
| PDB code | 5VJC |
| Data collection | |
| Beamline | GM/CA-CAT 23-IDB |
| Wavelength | 1.03319 |
| Space group | P212121 |
| Resolution (Å) | 29.3–2.00 (2.07–2.00) |
| Unit cell dimensions: a, b, c (Å) | 53.3, 80.0, 146.8 |
| Angles α, β, γ (°) | 90.0, 90.0, 90.0 |
| Reflections: measured/unique (n) | 85,812 (8,462)/43,212 (4,251) |
| Multiplicity | 2.0 (2.0) |
| CC1/2 | 0.992 (0.730) |
| Completeness (%) | 95.6 (86.0) |
| I/σ | 17.7 (2.0) |
| Rmerge | 0.028 (0.401) |
| Refinement | |
| Resolution (Å) | 29.3–2.00 (2.07–2.00) |
| R/Rfree (%)ab | 18.7 (27.2)/22.2 (35.0) |
| Protein/solvent atoms (n) | 4,110/276 |
| rmsd bond angles (°) | 0.008 |
| rmsd bond lengths (Å) | 0.999 |
| Ramachandran favored/allowed (%) | 99.21/0.79 |
| Mean B (Å2) | 31.3 |
| Phase error (°) | 23.0 |
| Attribute | Msps TOG5 (1,141–1,411) |
|---|---|
| 5VJC | |
| Beamline | GM/CA-CAT 23-IDB |
| Wavelength | 1.03319 |
| Space group | P212121 |
| Resolution (Å) | 29.3–2.00 (2.07–2.00) |
| Unit cell dimensions: | 53.3, 80.0, 146.8 |
| Angles α, β, γ (°) | 90.0, 90.0, 90.0 |
| Reflections: measured/unique ( | 85,812 (8,462)/43,212 (4,251) |
| Multiplicity | 2.0 (2.0) |
| CC1/2 | 0.992 (0.730) |
| Completeness (%) | 95.6 (86.0) |
| I/σ | 17.7 (2.0) |
| Rmerge | 0.028 (0.401) |
| Resolution (Å) | 29.3–2.00 (2.07–2.00) |
| 18.7 (27.2)/22.2 (35.0) | |
| Protein/solvent atoms ( | 4,110/276 |
| rmsd bond angles (°) | 0.008 |
| rmsd bond lengths (Å) | 0.999 |
| Ramachandran favored/allowed (%) | 99.21/0.79 |
| Mean | 31.3 |
| Phase error (°) | 23.0 |
Values in parentheses are for the highest-resolution shells unless otherwise denoted. rmsd, root-mean-square deviation.
Rfree was calculated using a 4.5% subset of the data that is removed randomly from the original data and excluded from refinement.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.