| Non-injured . | Ctrl . | cRalA/B−/− . |
|---|---|---|
| Myelinated axons × 1,000/mm2 | 7.15 ± 0.72 | 7.65 ± 0.26 |
| Unmyelinated axons × 1,000/mm2 | 46.78 ± 8.66 | 48.68 ± 4.18 |
| g-ratio | 0.845 ± 0.005 | 0.879 ± 0.006 |
| Non-injured . | Ctrl . | cRalA/B−/− . |
|---|---|---|
| Myelinated axons × 1,000/mm2 | 7.15 ± 0.72 | 7.65 ± 0.26 |
| Unmyelinated axons × 1,000/mm2 | 46.78 ± 8.66 | 48.68 ± 4.18 |
| g-ratio | 0.845 ± 0.005 | 0.879 ± 0.006 |
Quantification of the total number of myelinated axons, unmyelinated axons, and g-ratio was unchanged in non-injured nerves of cRalA/B−/− versus ctrl. Number of animals = 4. Number of quantified fibers per animal at 12 d = 50. Number of quantified fibers per animal at 1 mo = 150.