| Protein name | Gene name | iBAQa |
|---|---|---|
| Ubiquitin | RPS31;RPL40B;RPL40A;UBI4 | 255830000 |
| Porin | POR1 | 234220000 |
| Heat shock protein SSA2 | SSA2 | 138040000 |
| Elongation factor 1-α | TEF1 | 135660000 |
| Mitochondrial protein import protein MAS5 | YDJ1 | 105990000 |
| Heat shock protein 60, mitochondrial | HSP60 | 92565000 |
| Glyceraldehyde-3-phosphate dehydrogenase 3 | TDH3 | 78971000 |
| Tryptophan-tRNA ligase, cytoplasmic | WRS1 | 64375000 |
| Pyruvate kinase 1 | CDC19 | 59277000 |
| Heat shock protein SSB1 | SSB1 | 57047000 |
| ATP-dependent RNA helicase eIF4A | TIF1 | 44960000 |
| Tubulin beta chain | TUB2 | 39876000 |
| Plasma membrane ATPase 1/2 | PMA1;PMA2 | 35671000 |
| Long-chain-fatty-acid-CoA ligase 4 | FAA4 | 32266000 |
| 40S ribosomal protein S3 | RPS3 | 31676000 |
| H/ACA ribonucleoprotein complex subunit 2 | NHP2 | 30161000 |
| ATP-dependent molecular chaperone HSC82 | HSC82 | 27457000 |
| 60S ribosomal protein L27-A/B | RPL27B;RPL27A | 23564000 |
| Acetolactate synthase catalytic subunit, mitochondrial | ILV2 | 21029000 |
| 60S ribosomal protein L17-B | RPL17B | 20275000 |
| 255830000 | ||
| 234220000 | ||
| 138040000 | ||
| 135660000 | ||
| 105990000 | ||
| 92565000 | ||
| 78971000 | ||
| 64375000 | ||
| 59277000 | ||
| 57047000 | ||
| 44960000 | ||
| 39876000 | ||
| 35671000 | ||
| 32266000 | ||
| 31676000 | ||
| 30161000 | ||
| 27457000 | ||
| 23564000 | ||
| 21029000 | ||
| 20275000 |
Only the 20 proteins with the highest iBAQ values are shown. Proteins with a chaperone-like function are highlighted.
Intensity-based absolute quantification.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.