| C. elegans . | S. cerevisiae . | Mammals . | Identified cargo proteins (species) . | VIT-2 accumulation in the intestine . |
|---|---|---|---|---|
| ile-1 | Emp46p/Emp47p | ERGIC-53 | Coagulation factors V and VIII, Cathepsin C and Z, α1-antitrypsin (Hs) | − |
| sel-9 | Emp24p | p24β | Gas1p (Sc) | − |
| rer-1 | Rer1p | Rer1 | Sec12p, Sec63p, Sec71p, Mns1p (Sc) | − |
| sft-4 | Erv29p | Surf4 | gp-α-factor, CPY, proteinase A (Sc) | +++ |
| C. elegans . | S. cerevisiae . | Mammals . | Identified cargo proteins (species) . | VIT-2 accumulation in the intestine . |
|---|---|---|---|---|
| ile-1 | Emp46p/Emp47p | ERGIC-53 | Coagulation factors V and VIII, Cathepsin C and Z, α1-antitrypsin (Hs) | − |
| sel-9 | Emp24p | p24β | Gas1p (Sc) | − |
| rer-1 | Rer1p | Rer1 | Sec12p, Sec63p, Sec71p, Mns1p (Sc) | − |
| sft-4 | Erv29p | Surf4 | gp-α-factor, CPY, proteinase A (Sc) | +++ |
Hs, Homo sapiens; Sc, Saccharomyces cerevisiae.