| Family | Motor | Single molecule assay (velocity) | Multimotor assay | kcat | K0.5,MT | Km,ATP | |
|---|---|---|---|---|---|---|---|
| Microtubule gliding assay (velocity) | Cellular transport ability | ||||||
| nm/s | nm/s | s−1site−1 | µM | µM | |||
| Kinesin-1 | KIF5Ca | 664 ± 10 | 728.3 ± 6.4 | Fast transportb | 20 ± 2c | 0.3 ± 0.1c | 23 ± 9c |
| Kinesin-4 | |||||||
| KIF7 | MmKIF27 | 13.51 ± 0.17 | 10.8 ± 0.4 | Slow transport | 2.5 | 0.04 | 0.6 |
| MmKIF7 | 0 | 0 | No transport | 0.02 | NA | NA | |
| DmCos2 | 0 | ND | ND | ND | ND | ND | |
| KIF21 | MmKIF21A | 391.3 ± 4.7 | 224.2 ± 4.3 | Fast transport | ND | ND | ND |
| DmKLP31E | 375.3 ± 5.2 | ND | ND | ND | ND | ND | |
| CeKLP12 | 623 ± 13 | ND | ND | ND | ND | ND | |
| KIF4 | MmKIF4 | 908 ± 15 | 836 ± 13 | Fast transport | ND | ND | ND |
| KIF5C | 664 ± 10 | 728.3 ± 6.4 | Fast transport | 20 ± 2 | 0.3 ± 0.1 | 23 ± 9 | |
| KIF7 | 13.51 ± 0.17 | 10.8 ± 0.4 | Slow transport | 2.5 | 0.04 | 0.6 | |
| 0 | 0 | No transport | 0.02 | NA | NA | ||
| 0 | ND | ND | ND | ND | ND | ||
| KIF21 | 391.3 ± 4.7 | 224.2 ± 4.3 | Fast transport | ND | ND | ND | |
| 375.3 ± 5.2 | ND | ND | ND | ND | ND | ||
| 623 ± 13 | ND | ND | ND | ND | ND | ||
| KIF4 | 908 ± 15 | 836 ± 13 | Fast transport | ND | ND | ND | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.