| Stock #a . | Genotype . | Reference . |
|---|---|---|
| 269 | w;; polyubiq-H2B-RFP | Oliveira et al. (2010) |
| 477 | w; hspr-NLSv5TEV /CyO; Rad21ex3/TM6BubiGFP | Pauli et al. (2008) |
| 629 | w;; rad21ex15, polyubiq-H2B-RFP, tubpr-Rad21(550-3TEV) -myc10 (4c) | Oliveira et al. (2010) |
| 820 | w;; HisH2AvD-mRFP1 III.1, CGC (CID-EGFP) III.1 | Schuh et al. (2007) |
| 868 | If/CyO; Rad21ex15, tubpr-Rad21(550-3TEV) (4c), CGC III.1/(TM3,Ser) | Oliveira et al. (2010) |
| 1090 | w; GFP-BubRI/(CyO); rad21ex15, polyubiq-H2B-RFP, tubpr-Rad21(550-3TEV) -myc10 (4c) | Mirkovic et al. (2015) |
| 1150 | w;; le1-tubpr-Rad21(wt) –EGFP (7)/TM3, Ser | This study |
| 1224 | w;; rad21ex15, polyubiq-H2B-RFP, tubpr-Rad21(TEV) –EGFP (2) | Oliveira et al. (2014) |
| 1225 | w;; rad21ex15, polyubiq-H2B-RFP, tubpr-Rad21(wt) –EGFP (2) | Oliveira et al. (2014) |
| 1236 | w; P[w+, gCRC]II.1, P[w+, gCRC]II.2/CyO; tubprom-Rad21(wt)-EGFP 2, Rad21ex15 | Oliveira et al. (2014) |
| 1580 | w; HisH2AvD mRFP1 II.2/CyO; rad21ex15,tubpr-Rad21(550-3TEV) -myc10 (4c), CGC III.1 /TM3,Ser | Oliveira et al. (2010) |
| 1679 | w-; GFP-Mad2; rad21ex15, poliubiq-His-RFP, tubpr-Rad21(550-3TEV) -myc10 (4c) | Mirkovic et al. (2015) |
| 1695 | w;; rad21ex15, polyubiq-H2B-RFP, tubpr-Rad21(550-3TEV) -myc10 (4c), tubpr-Rad21(wt) –EGFP (2) | This study |
| 1704 | w;; rad21ex15, polyubiq-H2B-RFP, le1-tubpr-Rad21(wt) –EGFP (7) /TM6B | This study |
| 1705 | w;; rad21ex15, le1-tubpr-Rad21(wt) –EGFP (7), tubpr-Rad21(550-3TEV) -myc10 (4c) | This study |
| 1745 | w; P[w+, gCRC]II.1, P[w+, gCRC]II.2/CyO; rad21ex15, polyubiq-H2B-RFP, le1-tubpr-Rad21(wt) –EGFP (7)/TM6B,Hu | This study |
| 1746 | w; p[w+,gSpc105-mRFP]II.1 /CyO; rad21ex15, polyubiq-H2B-RFP, le1-tubpr-Rad21(wt) –EGFP (7)/TM6B,Hu | This study |
| Stock #a . | Genotype . | Reference . |
|---|---|---|
| 269 | w;; polyubiq-H2B-RFP | Oliveira et al. (2010) |
| 477 | w; hspr-NLSv5TEV /CyO; Rad21ex3/TM6BubiGFP | Pauli et al. (2008) |
| 629 | w;; rad21ex15, polyubiq-H2B-RFP, tubpr-Rad21(550-3TEV) -myc10 (4c) | Oliveira et al. (2010) |
| 820 | w;; HisH2AvD-mRFP1 III.1, CGC (CID-EGFP) III.1 | Schuh et al. (2007) |
| 868 | If/CyO; Rad21ex15, tubpr-Rad21(550-3TEV) (4c), CGC III.1/(TM3,Ser) | Oliveira et al. (2010) |
| 1090 | w; GFP-BubRI/(CyO); rad21ex15, polyubiq-H2B-RFP, tubpr-Rad21(550-3TEV) -myc10 (4c) | Mirkovic et al. (2015) |
| 1150 | w;; le1-tubpr-Rad21(wt) –EGFP (7)/TM3, Ser | This study |
| 1224 | w;; rad21ex15, polyubiq-H2B-RFP, tubpr-Rad21(TEV) –EGFP (2) | Oliveira et al. (2014) |
| 1225 | w;; rad21ex15, polyubiq-H2B-RFP, tubpr-Rad21(wt) –EGFP (2) | Oliveira et al. (2014) |
| 1236 | w; P[w+, gCRC]II.1, P[w+, gCRC]II.2/CyO; tubprom-Rad21(wt)-EGFP 2, Rad21ex15 | Oliveira et al. (2014) |
| 1580 | w; HisH2AvD mRFP1 II.2/CyO; rad21ex15,tubpr-Rad21(550-3TEV) -myc10 (4c), CGC III.1 /TM3,Ser | Oliveira et al. (2010) |
| 1679 | w-; GFP-Mad2; rad21ex15, poliubiq-His-RFP, tubpr-Rad21(550-3TEV) -myc10 (4c) | Mirkovic et al. (2015) |
| 1695 | w;; rad21ex15, polyubiq-H2B-RFP, tubpr-Rad21(550-3TEV) -myc10 (4c), tubpr-Rad21(wt) –EGFP (2) | This study |
| 1704 | w;; rad21ex15, polyubiq-H2B-RFP, le1-tubpr-Rad21(wt) –EGFP (7) /TM6B | This study |
| 1705 | w;; rad21ex15, le1-tubpr-Rad21(wt) –EGFP (7), tubpr-Rad21(550-3TEV) -myc10 (4c) | This study |
| 1745 | w; P[w+, gCRC]II.1, P[w+, gCRC]II.2/CyO; rad21ex15, polyubiq-H2B-RFP, le1-tubpr-Rad21(wt) –EGFP (7)/TM6B,Hu | This study |
| 1746 | w; p[w+,gSpc105-mRFP]II.1 /CyO; rad21ex15, polyubiq-H2B-RFP, le1-tubpr-Rad21(wt) –EGFP (7)/TM6B,Hu | This study |
Reference number in our internal laboratory fly database.