| . | Transferrin receptor . | TCR . | CD47 . | CD59 . | CD147 . |
|---|---|---|---|---|---|
| Type | Type II single transmembrane protein (dimer) | Multichain receptor complex | Five-pass transmembrane protein | GPI-anchored cell surface protein | Type I single transmembrane protein |
| Endocytic pathway | CME | CME and CIE | CIE?a | CIE | CIE |
| . | Transferrin receptor . | TCR . | CD47 . | CD59 . | CD147 . |
|---|---|---|---|---|---|
| Type | Type II single transmembrane protein (dimer) | Multichain receptor complex | Five-pass transmembrane protein | GPI-anchored cell surface protein | Type I single transmembrane protein |
| Endocytic pathway | CME | CME and CIE | CIE?a | CIE | CIE |
CIE, clathrin-independent endocytosis; CME, clathrin-mediated endocytosis.
Listed as CIE cargo in Boucrot et al. (2015), but no primary data could be found.