| Strain . | Genotype . | Reference . |
|---|---|---|
| SF838-1Dα | MATα ura3-52 leu2-3,112 HIS4 ade6 pep4-3 gal2 | Rothman and Stevens, 1986 |
| DDY1462 | MATα ura3-52 cdc12-6 | Originally from P. Novick, University of California, San Diego, La Jolla, CA |
| YMVB1 | BY4741; cdc12(T48N)::URA3 | Versele and Thorner, 2004 |
| YMVB61 | BY4741; cdc12Δ::KanR + pMVB39 | McMurray et al., 2011 |
| BY4741 | MATa his3Δ leu2Δ ura3Δ met15Δ | Brachmann et al., 1998 |
| BY4742 | MATα his3Δ leu2Δ ura3Δ lys2Δ | Brachmann et al., 1998 |
| BY4743 | MATa/MATα his3Δ/his3Δ leu2Δ/leu2Δ ura3Δ/ura3Δ LYS2/lys2Δ MET15/met15Δ | Brachmann et al., 1998 |
| JTY5167 | BY4742 sum1Δ::KanR | Genome Deletion Collection |
| JTY3993 | BY4742 CDC10-mCherry::KanR | McMurray et al., 2011 |
| CBY06417a | BY4741 cdc10-1::KanR | Li et al., 2011 |
| CBY05110a | BY4741 cdc12-1::KanR | Li et al., 2011 |
| GCFY1 | BY4742 cdc11Δ::KanR + pSB1 | This study |
| GCFY2 | BY4742 cdc11Δ::SPR28-GFP-ADH1(t)-HygR [pJT1520] | This study |
| GCFY3 | BY4741 cdc12Δ::SPR3-mCherry-ADH1(t)-KanR [pJT1622] | This study |
| GCFY4 | BY4741 cdc12Δ::SPR3-GFP-ADH1(t)-HygR [pJT1622] | This study |
| GCFY5b | MATα cdc11Δ::SPR28-GFP-ADH1(t)-HygR cdc12Δ::SPR3-mCherry-ADH1(t)-KanR [pGCF1/pGCF2] | This study |
| GCFY6b | MATa cdc11Δ::SPR28-mCherry-ADH1(t)-KanR cdc12Δ::SPR3-GFP-ADH1(t)-HygR [pGCF1/pGCF2] | This study |
| JTY5168c | sum1Δ::KanR cdc12(T48N)::URA3 | This study |
| MMY0000d | BY4741 cdc12-6::HIS3 | This study |
| JTY5200e | JTY3993 prGAL1/10-NDT80-HA::URA3 | This study |
| MMY0046f | cdc10-1::KanR prGAL1/10-NDT80-HA::URA3 | This study |
| MMY0047g | cdc12-1::KanR prGAL1/10-NDT80-HA::URA3 | This study |
| MMY0048h | BY4741 prGAL1/10-NDT80-HA::URA3 | This study |
| MMY0219 | BY4741 spr3Δ::KanR | Genome Deletion Collection |
| MMY0220 | BY4742 spr3Δ::KanR | Genome Deletion Collection |
| MMY0221 | BY4743 spr3Δ::KanR/spr3Δ::KanR | This study |
| MMY0152 | BY4741 spr28Δ::KanR | Genome Deletion Collection |
| MMY0153 | BY4742 spr28Δ::KanR | Genome Deletion Collection |
| MMY0154 | BY4743 spr28Δ::KanR/spr28Δ::KanR | This study |
| MMY0231 | BY4743 spr3Δ::KanR/spr3Δ::KanR spr28Δ::KanR/spr28Δ::KanR | This study |
| GCFY7 | BY4743 spr28Δ::CDC11::eGFP::NatR / spr28Δ::CDC11::eGFP::HygR spr3Δ::CDC12::mCherry::KanR / spr3Δ::CDC12::mCherry::KanR | This study |
| FY2742 | MATα his3Δ1 leu2Δ0 lys2Δ0 ura3Δ0 MKT1(G30) RME1 TAO3(Q1493) | F. Winston, Harvard Medical School, Boston, MA |
| FY2839 | MATa his3Δ1 leu2Δ0 lys2Δ0 ura3Δ0 MKT1(G30) RME1 TAO3(Q1493) | F. Winston |
| MMY0185 | FY2839 spr3Δ::KanR | This study |
| MMY0222 | FY2742 spr3Δ::KanR | This study |
| MMY0186 | FY2839 spr28Δ::KanR | This study |
| MMY0155 | FY2742 spr28Δ::KanR | This study |
| MMY0149 | FY2742 CDC12-eCitrine::his5MX | This study |
| MMY0228 | rme1/RME1 mkt1/MKT1 tao3/TAO3 CDC12/CDC12-eCitrine::his5MX | This study |
| MMY0229 | FY2742 spr28Δ::KanR CDC12-eCitrine::his5MX | This study |
| MMY0230 | rme1/RME1 mkt1/MKT1 tao3/TAO3 spr3Δ::CDC12/SPR3+ spr28Δ::CDC11/SPR28+ CDC12/CDC12-eCitrine::his5MX | This study |
| MMY0226 | rme1/RME1 mkt1/MKT1 tao1/TAO1 SPR28/spr28Δ::SHS1::Vc::HIS3MX6 SPR3/spr3Δ::CDC12::mCherry::KanR | This study |
| YO685 | MATα his3-Δ200 leu2-Δ1 lys2-801 trp1-Δ63 ura3-52 CDC3-Vc::HIS3MX6 | Oh et al., 2013 |
| YEF5690 | MATa his3-Δ200 leu2-Δ1 lys2-801 trp1-Δ63 ura3-52 CDC10-Vn::kanMX6 | Oh et al., 2013 |
| YEF5692 | MATa his3-Δ200 leu2-Δ1 lys2-801 trp1-Δ63 ura3-52 CDC12-Vn::TRP1 [pRS316 CDC12] | Oh et al., 2013 |
| MMY0224 | BY4742 SPR3-Vn::URA3 | This study |
| Strain . | Genotype . | Reference . |
|---|---|---|
| SF838-1Dα | MATα ura3-52 leu2-3,112 HIS4 ade6 pep4-3 gal2 | Rothman and Stevens, 1986 |
| DDY1462 | MATα ura3-52 cdc12-6 | Originally from P. Novick, University of California, San Diego, La Jolla, CA |
| YMVB1 | BY4741; cdc12(T48N)::URA3 | Versele and Thorner, 2004 |
| YMVB61 | BY4741; cdc12Δ::KanR + pMVB39 | McMurray et al., 2011 |
| BY4741 | MATa his3Δ leu2Δ ura3Δ met15Δ | Brachmann et al., 1998 |
| BY4742 | MATα his3Δ leu2Δ ura3Δ lys2Δ | Brachmann et al., 1998 |
| BY4743 | MATa/MATα his3Δ/his3Δ leu2Δ/leu2Δ ura3Δ/ura3Δ LYS2/lys2Δ MET15/met15Δ | Brachmann et al., 1998 |
| JTY5167 | BY4742 sum1Δ::KanR | Genome Deletion Collection |
| JTY3993 | BY4742 CDC10-mCherry::KanR | McMurray et al., 2011 |
| CBY06417a | BY4741 cdc10-1::KanR | Li et al., 2011 |
| CBY05110a | BY4741 cdc12-1::KanR | Li et al., 2011 |
| GCFY1 | BY4742 cdc11Δ::KanR + pSB1 | This study |
| GCFY2 | BY4742 cdc11Δ::SPR28-GFP-ADH1(t)-HygR [pJT1520] | This study |
| GCFY3 | BY4741 cdc12Δ::SPR3-mCherry-ADH1(t)-KanR [pJT1622] | This study |
| GCFY4 | BY4741 cdc12Δ::SPR3-GFP-ADH1(t)-HygR [pJT1622] | This study |
| GCFY5b | MATα cdc11Δ::SPR28-GFP-ADH1(t)-HygR cdc12Δ::SPR3-mCherry-ADH1(t)-KanR [pGCF1/pGCF2] | This study |
| GCFY6b | MATa cdc11Δ::SPR28-mCherry-ADH1(t)-KanR cdc12Δ::SPR3-GFP-ADH1(t)-HygR [pGCF1/pGCF2] | This study |
| JTY5168c | sum1Δ::KanR cdc12(T48N)::URA3 | This study |
| MMY0000d | BY4741 cdc12-6::HIS3 | This study |
| JTY5200e | JTY3993 prGAL1/10-NDT80-HA::URA3 | This study |
| MMY0046f | cdc10-1::KanR prGAL1/10-NDT80-HA::URA3 | This study |
| MMY0047g | cdc12-1::KanR prGAL1/10-NDT80-HA::URA3 | This study |
| MMY0048h | BY4741 prGAL1/10-NDT80-HA::URA3 | This study |
| MMY0219 | BY4741 spr3Δ::KanR | Genome Deletion Collection |
| MMY0220 | BY4742 spr3Δ::KanR | Genome Deletion Collection |
| MMY0221 | BY4743 spr3Δ::KanR/spr3Δ::KanR | This study |
| MMY0152 | BY4741 spr28Δ::KanR | Genome Deletion Collection |
| MMY0153 | BY4742 spr28Δ::KanR | Genome Deletion Collection |
| MMY0154 | BY4743 spr28Δ::KanR/spr28Δ::KanR | This study |
| MMY0231 | BY4743 spr3Δ::KanR/spr3Δ::KanR spr28Δ::KanR/spr28Δ::KanR | This study |
| GCFY7 | BY4743 spr28Δ::CDC11::eGFP::NatR / spr28Δ::CDC11::eGFP::HygR spr3Δ::CDC12::mCherry::KanR / spr3Δ::CDC12::mCherry::KanR | This study |
| FY2742 | MATα his3Δ1 leu2Δ0 lys2Δ0 ura3Δ0 MKT1(G30) RME1 TAO3(Q1493) | F. Winston, Harvard Medical School, Boston, MA |
| FY2839 | MATa his3Δ1 leu2Δ0 lys2Δ0 ura3Δ0 MKT1(G30) RME1 TAO3(Q1493) | F. Winston |
| MMY0185 | FY2839 spr3Δ::KanR | This study |
| MMY0222 | FY2742 spr3Δ::KanR | This study |
| MMY0186 | FY2839 spr28Δ::KanR | This study |
| MMY0155 | FY2742 spr28Δ::KanR | This study |
| MMY0149 | FY2742 CDC12-eCitrine::his5MX | This study |
| MMY0228 | rme1/RME1 mkt1/MKT1 tao3/TAO3 CDC12/CDC12-eCitrine::his5MX | This study |
| MMY0229 | FY2742 spr28Δ::KanR CDC12-eCitrine::his5MX | This study |
| MMY0230 | rme1/RME1 mkt1/MKT1 tao3/TAO3 spr3Δ::CDC12/SPR3+ spr28Δ::CDC11/SPR28+ CDC12/CDC12-eCitrine::his5MX | This study |
| MMY0226 | rme1/RME1 mkt1/MKT1 tao1/TAO1 SPR28/spr28Δ::SHS1::Vc::HIS3MX6 SPR3/spr3Δ::CDC12::mCherry::KanR | This study |
| YO685 | MATα his3-Δ200 leu2-Δ1 lys2-801 trp1-Δ63 ura3-52 CDC3-Vc::HIS3MX6 | Oh et al., 2013 |
| YEF5690 | MATa his3-Δ200 leu2-Δ1 lys2-801 trp1-Δ63 ura3-52 CDC10-Vn::kanMX6 | Oh et al., 2013 |
| YEF5692 | MATa his3-Δ200 leu2-Δ1 lys2-801 trp1-Δ63 ura3-52 CDC12-Vn::TRP1 [pRS316 CDC12] | Oh et al., 2013 |
| MMY0224 | BY4742 SPR3-Vn::URA3 | This study |
Sequence analysis of the relevant coding regions from these strains confirmed the mutant alleles to be cdc10(D182N; cdc10-1) and cdc12(G247E; cdc12-1).
In both GCFY5 and GCFY6, SPR28 is under control of the endogenous CDC11 promoter and SPR3 is under control of the endogenous CDC12 promoter, and both GCFY5 and GCFY6 may also harbor the original, URA3-marked covering plasmids pSB1/pJT1520 and/or pMVB39/pJT1622. Subsequent strain propagation was performed to select for the presence of either pGCF1 or pGCF2 (or both) for certain experiments.
Spore from cross of YMVB1 with JTY5167.
BY4741 was transformed with a PCR product amplified from YCpH-cdc12-6 that included the 3′ end of the cdc12-6 coding sequence, the out-of-frame GFP coding sequence, and downstream HIS3 marker.
JTY3993 was transformed with BamHI–cut pSC193.
Spore from cross of JTY5200 with CBY06417.
Spore from cross of JTY5200 with CBY05110.
BY4741 was transformed with BamHI-cut pSC193.