| TriTrypDB ID | Description | Log2 T3C/T3N protein | Log2 T3C/T3N phosphorylationa | Classification |
|---|---|---|---|---|
| Tb927.8.1640 | MSP-B, major surface protease | +3.67 | — | Surface |
| Tb927.7.6850 | TS, trans-sialidase | +1.68 | — | Surface |
| Tb927.10.11220 | PSSA-2, procyclic form surface protein | +1.45 | — | Surface |
| Tb927.1.2100 | Calpain-like cysteine peptidase | +0.36 | S81 +4.25; S366 +3.23; T365 +2.72; S95 +2.64 | Surface |
| Tb927.11.17870 | VSG, variant surface glycoprotein | −1.75 | — | Surface |
| Tb927.5.370 | ISG75, 75-kD invariant surface glycoprotein | −2.09 | — | Surface |
| Tb927.10.8530 | THT2A, glucose transporter | +3.05 | T526 +2.83 | Metabolism |
| Tb927.10.15410 | gMDH, glycosomal malate dehydrogenase | +2.43 | — | Metabolism |
| Tb927.10.6950 | Sterol 24-C-methyltransferase | +2.12 | — | Metabolism |
| Tb927.1.710 | PGKB, phosphoglycerate kinase B | −3.58 | — | Metabolism |
| Tb927.1.2600 | PUF9, pumilio RNA binding protein | −1.98 | Cell cycle | |
| Tb927.11.11770 | eIF4e, eukaryotic translation initiation factor 4e | +0.20 | T159 +2.89 | Cell cycle |
| Tb927.11.1820 | eIF2b, eukaryotic translation initiation factor 2b | +0.19 | S126 +2.57; T127 +2.57 | Cell cycle |
| Tb927.9.6100 | PIP39, PTP1-interacting protein | +2.50 | — | Signaling |
| Tb927.7.5940 | PAD2, protein associated with differentiation 2 | +0.05 | T577 -4.46; T587 −3.65 | Signaling |
| Tb927.7.5990 | PAD7, protein associated with differentiation 7 | −0.15 | T584 +7.01; S580 +3.44; S582 +2.71 | Signaling |
| Tb927.6.3490 | ZFP1, zinc finger protein 1 | — | S18 +2.81; S16 +2.56 | Signaling |
| Tb927.8.1640 | MSP-B, major surface protease | +3.67 | — | Surface |
| Tb927.7.6850 | TS, trans-sialidase | +1.68 | — | Surface |
| Tb927.10.11220 | PSSA-2, procyclic form surface protein | +1.45 | — | Surface |
| Tb927.1.2100 | Calpain-like cysteine peptidase | +0.36 | S81 +4.25; S366 +3.23; T365 +2.72; S95 +2.64 | Surface |
| Tb927.11.17870 | VSG, variant surface glycoprotein | −1.75 | — | Surface |
| Tb927.5.370 | ISG75, 75-kD invariant surface glycoprotein | −2.09 | — | Surface |
| Tb927.10.8530 | THT2A, glucose transporter | +3.05 | T526 +2.83 | Metabolism |
| Tb927.10.15410 | gMDH, glycosomal malate dehydrogenase | +2.43 | — | Metabolism |
| Tb927.10.6950 | Sterol 24-C-methyltransferase | +2.12 | — | Metabolism |
| Tb927.1.710 | PGKB, phosphoglycerate kinase B | −3.58 | — | Metabolism |
| Tb927.1.2600 | PUF9, pumilio RNA binding protein | −1.98 | Cell cycle | |
| Tb927.11.11770 | eIF4e, eukaryotic translation initiation factor 4e | +0.20 | T159 +2.89 | Cell cycle |
| Tb927.11.1820 | eIF2b, eukaryotic translation initiation factor 2b | +0.19 | S126 +2.57; T127 +2.57 | Cell cycle |
| Tb927.9.6100 | PIP39, PTP1-interacting protein | +2.50 | — | Signaling |
| Tb927.7.5940 | PAD2, protein associated with differentiation 2 | +0.05 | T577 -4.46; T587 −3.65 | Signaling |
| Tb927.7.5990 | PAD7, protein associated with differentiation 7 | −0.15 | T584 +7.01; S580 +3.44; S582 +2.71 | Signaling |
| Tb927.6.3490 | ZFP1, zinc finger protein 1 | — | S18 +2.81; S16 +2.56 | Signaling |
For proteins with multiple phosphorylation sites, only those with the largest changes are given; see Table S3 for full details. Missing values were either not observed or not quantified.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.