| Genea . | Sequence . | Protein descriptionb . | Repression groupc . | grPB phenotyped . | cgh-1 solid phenotypee . | PolyQ motif . |
|---|---|---|---|---|---|---|
| puf-5 | F54C9.8 | RBP, (PUF) | PUF | Disrupt (I) | Suppress | − |
| puf-3 | Y45F10A.2 | RBP, (PUF) | PUF | Disrupt (I) | Suppress | − |
| atx-2 | D2045.1 | RAP, PAB binding (Lsm, PAM) | PUF, GLD, other | Disrupt (I) | Suppress | + |
| ifet-1 | F56F3.1 | RAP, 4E binding (4E-T) | PUF, GLD, other | Disrupt (I) | Suppress | + |
| car-1 | Y18D10A.17 | RAP, (Lsm14, FDF) | PUF, GLD, other | Disrupt (I) | Suppress | + |
| let-711 | F57B9.2 | RAP, deadenylation scaffold (NotI) | PUF, GLD, other | Squares (II) | Enhance | + |
| let-60 | ZK792.6 | Small G protein (Ras) | PUF, other | None | Suppress | − |
| lin-3 | F36H1.4 | Ligand, Ras signal ligand (EGF) | PUF | Disrupt (I) | Suppress | − |
| hda-1 | C53A5.3 | Histone deacetylase (HDAC) | PUF | None | Suppress | − |
| vha-10 | F46F11.5 | Vacuolar ATPase subunit | PUF, other | Large (II) | Enhance | − |
| pigv-1 | T09B4.1 | GPI mannosyl transferase | PUF, GLD, other | None | Suppress | − |
| - | C50E3.12 | E3 ubiquitin ligase | PUF | Variable | Suppress | − |
| gld-1 | T23G11.3 | RBP (KH) | GLD | Disrupt (I) | Suppress | − |
| daz-1 | F56D1.7 | RBP, (RRM) | DAZ | Disrupt (I) | Suppress | − |
| teg-4 | K02F2.3 | RAP, snRNP factor (Sf3B3) | DAZ | Squares (II) | High diffuse | − |
| - | M28.5 | RAP, snoRNP factor (Nhp2) | DAZ | Squares (II) | High diffuse | − |
| eftu-2 | ZK328.2 | RAP, snRNP factor (SNU114) | DAZ | Squares (II) | High diffuse | − |
| Genea . | Sequence . | Protein descriptionb . | Repression groupc . | grPB phenotyped . | cgh-1 solid phenotypee . | PolyQ motif . |
|---|---|---|---|---|---|---|
| puf-5 | F54C9.8 | RBP, (PUF) | PUF | Disrupt (I) | Suppress | − |
| puf-3 | Y45F10A.2 | RBP, (PUF) | PUF | Disrupt (I) | Suppress | − |
| atx-2 | D2045.1 | RAP, PAB binding (Lsm, PAM) | PUF, GLD, other | Disrupt (I) | Suppress | + |
| ifet-1 | F56F3.1 | RAP, 4E binding (4E-T) | PUF, GLD, other | Disrupt (I) | Suppress | + |
| car-1 | Y18D10A.17 | RAP, (Lsm14, FDF) | PUF, GLD, other | Disrupt (I) | Suppress | + |
| let-711 | F57B9.2 | RAP, deadenylation scaffold (NotI) | PUF, GLD, other | Squares (II) | Enhance | + |
| let-60 | ZK792.6 | Small G protein (Ras) | PUF, other | None | Suppress | − |
| lin-3 | F36H1.4 | Ligand, Ras signal ligand (EGF) | PUF | Disrupt (I) | Suppress | − |
| hda-1 | C53A5.3 | Histone deacetylase (HDAC) | PUF | None | Suppress | − |
| vha-10 | F46F11.5 | Vacuolar ATPase subunit | PUF, other | Large (II) | Enhance | − |
| pigv-1 | T09B4.1 | GPI mannosyl transferase | PUF, GLD, other | None | Suppress | − |
| - | C50E3.12 | E3 ubiquitin ligase | PUF | Variable | Suppress | − |
| gld-1 | T23G11.3 | RBP (KH) | GLD | Disrupt (I) | Suppress | − |
| daz-1 | F56D1.7 | RBP, (RRM) | DAZ | Disrupt (I) | Suppress | − |
| teg-4 | K02F2.3 | RAP, snRNP factor (Sf3B3) | DAZ | Squares (II) | High diffuse | − |
| - | M28.5 | RAP, snoRNP factor (Nhp2) | DAZ | Squares (II) | High diffuse | − |
| eftu-2 | ZK328.2 | RAP, snRNP factor (SNU114) | DAZ | Squares (II) | High diffuse | − |
Genes that showed strong de-repression of at least one 3′ UTR reporter after RNAi, as in Fig. 7 B.
RBP is a sequence-specific RNA-binding protein based on evidence or RNA-binding domain homology; RAP is an RNA-associated protein that associates with RNAs either indirectly or directly based on evidence or homologies. Terms in parentheses indicate predicted domains and homologies.
Repression groups as defined in Fig. 7 B and text.
"Disrupt" denotes RNAi-induced dissolution and/or reduced grPB sizes, which are class I (I) phenotypes; "squares" denote square granule formation, a class II phenotype (II); "large" denotes enlarged and more grPBs; "variable" refers to different gonads resembling either class I or II; "none", no defect. See Table S3 for additional phenotype descriptions and gonad regions affected.
"Suppress" denotes disruption or reduced numbers of square granules; "enhance" denotes increased square granule numbers and/or sizes; "high diffuse" denotes similar numbers of square granules with increased diffuse GFP:CAR-1. See Table S2 for additional phenotype descriptions and gonad regions affected.