| Genotype . | Pachytene . | n . | Metaphase I . | n . |
|---|---|---|---|---|
| WT | 16% | 19a | 0 | >100 |
| topII-1 | 44% | 9a | 20% | 79 |
| nup136-2 | 28% | 18 | 24% (Varas García, 2014) | 49 |
| topII-1hom nup136-2het | 79% | 24a | 69% | 62 |
| topII-1het nup136-2hom | 66% | 6 | 25% | 12 |
| topII-1hom nup136-2hom | 66% | 9 | 84% | 13 |
| Genotype . | Pachytene . | n . | Metaphase I . | n . |
|---|---|---|---|---|
| WT | 16% | 19a | 0 | >100 |
| topII-1 | 44% | 9a | 20% | 79 |
| nup136-2 | 28% | 18 | 24% (Varas García, 2014) | 49 |
| topII-1hom nup136-2het | 79% | 24a | 69% | 62 |
| topII-1het nup136-2hom | 66% | 6 | 25% | 12 |
| topII-1hom nup136-2hom | 66% | 9 | 84% | 13 |
Refers to genotypes analyzed with ASY1 and ZYP1 immunostaining.