| Protein . | Ratio nuclear/middle . | Ratio cytoplasmic/middle . |
|---|---|---|
| NXF1 | 3.89 (1.87–8.09) | 3.89 (1.87–8.09) |
| UPF2 | 3.71 (1.61–8.56) | 3.43 (1.48–7.69) |
| UPF3 | 3.08 (1.65–5.75) | 2.08 (1.07–4.03) |
| Protein . | Ratio nuclear/middle . | Ratio cytoplasmic/middle . |
|---|---|---|
| NXF1 | 3.89 (1.87–8.09) | 3.89 (1.87–8.09) |
| UPF2 | 3.71 (1.61–8.56) | 3.43 (1.48–7.69) |
| UPF3 | 3.08 (1.65–5.75) | 2.08 (1.07–4.03) |
Gold particle counts, pooled over three experiments, were analyzed using a generalized linear model with Poisson distribution and a log link. The gold particle distribution ratios for the nuclear and cytoplasmic sides against the middle, together with 95% confidence intervals, are shown. The individual measurements are presented in Table S5. There is no significant difference in the gold particles/area unit ratios between proteins (likelihood ratio test, P < 0.68).