| Condition . | CENP-A fluorescence intensity relative to control . |
|---|---|
| Control RNAi | 87.18% ± 4.19 |
| CENP-A RNAi | −0.68% ± 0.51 |
| Partial CENP-A RNAi | 21.26% ± 3.34 |
| Partial topo-II RNAi | 76.8% ± 3.06 |
| Double CENP-A/topo-II RNAi | 3.83% ± 2.58 |
| rcc-1 RNAi | 71.53% ± 3.19 |
| Double CENP-A/rcc-1 RNAi | 21.93% ± 1.53 |
| Condition . | CENP-A fluorescence intensity relative to control . |
|---|---|
| Control RNAi | 87.18% ± 4.19 |
| CENP-A RNAi | −0.68% ± 0.51 |
| Partial CENP-A RNAi | 21.26% ± 3.34 |
| Partial topo-II RNAi | 76.8% ± 3.06 |
| Double CENP-A/topo-II RNAi | 3.83% ± 2.58 |
| rcc-1 RNAi | 71.53% ± 3.19 |
| Double CENP-A/rcc-1 RNAi | 21.93% ± 1.53 |
Intensities in bold are significantly different from control with P < 0.0001. For intensities in italic, P < 0.05.